TRACK RECORD | 22.00 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dark Lightning22.81 T: Angela Langton R/T: | 7 | Angela Langton | 33.00 | 8.45 | 22.71 | — | $2.00 | |||
2nd | Zipping Kutcher22.90 T: Dallan Klemke R/T: | 7 | Dallan Klemke | 33.30 | 8.60 | 23.05 | 5.25 | $8.60 | |||
3rd | Parwan's Star23.14 T: Crystal Verde R/T: | 7 | Crystal Verde | 25.60 | 8.51 | 23.10 | 5.75 | $88.40 | |||
4th | Aston Monarchy22.78 T: Ann Panetta R/T: | 7 | Ann Panetta | 28.60 | 8.50 | 23.19 | 7.25 | $3.60 | |||
5th | Step On Air22.89 T: Angela Langton R/T: | 7 | Angela Langton | 30.60 | 8.72 | 23.19 | 7.25 | $12.00 | |||
6th | Blackpool Urban23.09 T: Renee Kenyon R/T: | 7 | Renee Kenyon | 32.30 | 8.63 | 23.42 | 10.75 | $22.60 | |||
7th | Lucy JaneNBT T: Gary Hunt R/T: | 7 | Gary Hunt | 25.60 | 8.77 | 23.64 | 14.00 | $11.00 | |||
SCR | Pelican Flyer23.50 T: Billy Mcrae R/T: | 7 | Billy Mcrae | ||||||||
SCR | Super Size Fries22.82 T: Jason Sharp R/T: | 7 | Jason Sharp | ||||||||
F | Causing Rubble23.11 T: Gary Hunt R/T: | 7 | Gary Hunt | 29.00 | 8.84 | $21.10 |
Race Time: | (8.45) | () | (22.71) |
Sectional Time: | 8.45 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |