TRACK RECORD | 22.23 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
What DesireNBT T: Kevin Bewley R/T: FM | FM | 5 | Kevin Bewley | 8261 | 1: 1-0-0 | 8.88 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 24.3kg | 342 | AP/K | TG5+W | 19.78 | 19.78 | 19.62 | 4.48 | 1.00 | Rage Quit | SAMP | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 24.2kg | 342 | AP/K | 5 | 20.18 | 19.64 | 19.41 | 4.73 | 7.75 | Aston Cassidy | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 24.3kg | 342 | AP/K | TG5+W | 19.74 | 19.62 | 19.62 | 4.45 | 1.75 | Echo Finder | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 24.2kg | 342 | AP/K | 5 | 20.08 | 19.43 | 19.43 | 4.61 | 9.25 | Split Vision | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 24.1kg | 342 | APQ | BN | 19.73 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 23.7kg | 300 | MBS | 5 | 16.84 | 16.84 | 16.61 | 4.39 | 0.50 | Bronze Titan | $6.00 | 1st/5 | 24.1kg | 400 | GAWL | 5 | 23.13 | 23.13 | 22.69 | 8.88 | 0.75 | Super Seabird | SAMP | $26.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Whiskey Roll22.81 T: Jack Trengove R/T: FM | FM | 5 | Jack Trengove | 3554 | 37: 6-8-6 | 8.94 |
Comment:Fairly away from box 3 when 4.75 lens 4th in 22.73 at Murray Bridge last week. Recent form has been below her best and looks to have the job ahead.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 26.4kg | 395 | MBR | 6 | 23.06 | 22.73 | 22.25 | 5.32 | 4.75 | Short Notice | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.5kg | 342 | AP/K | 6 | 20.07 | 19.57 | 19.15 | 4.74 | 7.00 | Chilli Sal | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.7kg | 300 | MBS | 6 | 17.28 | 16.83 | 16.60 | 4.60 | 6.25 | Merindah City | $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.0kg | 400 | GAWL | 5 | 23.12 | 22.76 | 22.42 | 8.99 | 5.25 | No Fines | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 27.1kg | 342 | AP/K | 6 | 19.78 | 19.69 | 19.43 | 4.55 | 1.25 | Bing Bong Raider | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 27.3kg | 400 | GAWL | 5 | 22.81 | 22.81 | 22.52 | 8.75 | 6.00 | Well Played | 4111SAMP | $12.00 | 1st/7 | 26.5kg | 400 | GAWL | 6 | 23.03 | 23.03 | 22.61 | 8.75 | 1.75 | Keen Rocket | 1111 | $3.10 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Marmaduke22.61 T: Michael Giniotis R/T: FR | FR | 5 | Michael Giniotis | 1557 | 10: 3-1-0 | 8.82 |
Comment:Out of the money in three starts since winning here in a quick 22.70 June 7. Has dropped in class on recent racing and minor claims look best.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 32.3kg | 400 | GAWL | FFA | 23.41 | 22.55 | 22.55 | 8.96 | 12.25 | Agent Nineteen | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 33.2kg | 400 | GAWL | OPEN | 23.28 | 22.70 | 22.27 | 9.01 | 8.25 | Boots | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 33.0kg | 342 | AP/K | 5 | 19.90 | 19.70 | 19.19 | 4.69 | 2.75 | Obsession | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 33.1kg | 400 | GAWL | 5 | 22.70 | 22.70 | 22.66 | 8.61 | 3.50 | Lucinda Grey | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 33.1kg | 400 | GAWL | OPEN | 23.24 | 22.93 | 22.93 | 8.78 | 4.25 | Minty Box | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 33.1kg | 400 | GAWL | 5 | 22.70 | 22.70 | 22.66 | 8.61 | 3.50 | Lucinda Grey | $4.20 | 1st/7 | 33.0kg | 400 | GAWL | 5 | 22.61 | 22.61 | 22.54 | 8.54 | 1.00 | Stealth | $10.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Super Seabird22.60 T: Kim Johnstone R/T: GR | GR | 5 | Kim Johnstone | 5121 | 7: 3-3-0 | 8.62 |
Comment:Quickly away from box 4 when a 31.20 Angle Park winner last week. Has won 3 of her 6 starts here with a fast 22.60 PB and is the one to catch.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 26.5kg | 530 | AP/K | 6 | 31.20 | 31.20 | 30.46 | 5.24 | 0.25 | Terrific Izzy | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 26.3kg | 530 | AP/K | 6 | 30.98 | 30.92 | 30.36 | 5.24 | 0.75 | Dark Moonshine | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 26.5kg | 400 | GAWL | 5 | 22.60 | 22.60 | 22.28 | 8.51 | 3.25 | Darling Sherry | $2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 26.2kg | 400 | GAWL | 5 | 23.23 | 22.96 | 22.54 | 8.76 | 3.75 | Miss Gravity | $1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 25.9kg | 342 | AP/K | 6 | 19.61 | 19.61 | 19.32 | 4.49 | 1.75 | Ashby Jazzy | $1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 26.5kg | 530 | AP/K | 6 | 31.20 | 31.20 | 30.46 | 5.24 | 0.25 | Terrific Izzy | $3.60 | 1st/6 | 26.5kg | 400 | GAWL | 5 | 22.60 | 22.60 | 22.28 | 8.51 | 3.25 | Darling Sherry | $2.30 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Hot Bandit22.61 T: Ben Rawlings R/T: GR | GR | 5 | Ben Rawlings | 2216 | 9: 3-3-2 | 8.84 |
Comment:Been in the money in seven of his eight starts over this trip with a fast 22.61 PB. Racing in good touch and is the danger.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 33.5kg | 395 | MBR | 6 | 23.01 | 22.25 | 22.25 | 5.22 | 10.75 | Pet Detective | $4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 33.4kg | 400 | GAWL | 5 | 22.92 | 22.92 | 22.28 | 8.77 | 0.03 | Aston Floyd | $1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 33.5kg | 400 | GAWL | 5 | 23.13 | 22.85 | 22.57 | 8.85 | 4.00 | Well Played | $1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 33.9kg | 400 | GAWL | 5 | 23.27 | 22.86 | 22.27 | 8.82 | 5.75 | Ripper Rose | $1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 33.4kg | 400 | GAWL | 5 | 23.02 | 22.82 | 22.55 | 8.87 | 2.75 | Lucinda Grey | $1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 33.4kg | 400 | GAWL | 5 | 22.92 | 22.92 | 22.28 | 8.77 | 0.03 | Aston Floyd | $1.30 | 1st/6 | 33.4kg | 400 | GAWL | 6 | 22.78 | 22.78 | 22.78 | 8.76 | 2.50 | Steel Boy | $1.33 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Ben Tango22.61 T: Nicole Price R/T: GM | GM | 5 | Nicole Price | 2146 | 3: 2-0-0 | 8.90 |
Comment:Unplaced in two starts since winning at Murray Bridge in a smart 22.42. Won 2 of his 3 starts this trip and has place claims from the wide alley.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/7 | 37.2kg | 530 | AP/K | 5 | 31.22 | 30.76 | 30.46 | 5.48 | 6.50 | Glisten | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 37.2kg | 455 | MBR | SE | 26.01 | 25.71 | 25.71 | 8.49 | 4.25 | Yumali | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 36.9kg | 395 | MBR | 6 | 22.42 | 22.42 | 22.36 | 5.16 | 6.00 | Ricki's Burner | $1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 37.1kg | 530 | AP/K | 6 | 31.11 | 31.03 | 31.03 | 5.38 | 1.00 | Somnambulist | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 36.7kg | 530 | AP/K | 6 | 31.04 | 31.04 | 30.43 | 5.41 | 1.50 | Family Business | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 36.9kg | 395 | MBR | 6 | 22.42 | 22.42 | 22.36 | 5.16 | 6.00 | Ricki's Burner | $1.40 | 1st/7 | 36.7kg | 530 | AP/K | 6 | 31.04 | 31.04 | 30.43 | 5.41 | 1.50 | Family Business | $2.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Brindle Benny22.88 T: Bob Isaacson R/T: GM | GM | 5 | Bob Isaacson | 1356 | 14: 2-4-3 | 8.90 |
Comment:Began on terms from box 5 and was stuck in the pack early when 6th in 22.66 here last week. Will need to do everything right from the wide draw.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/7 | 29.9kg | 400 | GAWL | 5 | 23.43 | 22.66 | 22.55 | 9.01 | 11.00 | Stealth | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.0kg | 400 | GAWL | 5 | 23.21 | 22.46 | 22.46 | 9.05 | 10.50 | Royal Nangar | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 30.2kg | 400 | GAWL | 5 | 22.99 | 22.90 | 22.70 | 8.75 | 1.25 | Royal Nangar | $3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.2kg | 342 | AP/K | 5 | 19.63 | 19.63 | 19.44 | 4.52 | 2.00 | Long Gully Cait | $2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.2kg | 342 | AP/K | 5 | 19.62 | 19.43 | 19.43 | 4.47 | 2.50 | Split Vision | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.2kg | 342 | AP/K | 5 | 19.63 | 19.63 | 19.44 | 4.52 | 2.00 | Long Gully Cait | $2.15 | 1st/6 | 30.0kg | 342 | AP/K | TG5+W | 19.69 | 19.69 | 19.30 | 4.56 | 1.50 | Prime Of Life | $3.70 | |
Comment:Went straight to the front from box 2 when a 19.78 Angle Park winner last start. Having her first run this trip and has minor claims from the inside alley.