TRACK RECORD | 22.23 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zing Zang Oscar22.62 T: John Mundy R/T: FM | FM | 5 | John Mundy | 34.30 | 8.85 | 22.98 | — | $1.60 | ||
2nd | Aston Honey23.14 T: Paul Fagan R/T: GM | GM | 5 | Paul Fagan | 28.80 | 8.68 | 23.05 | 1.00 | $3.00 | ||
3rd | Flying Foo Foo22.77 T: Bec Mcauley Fry R/T: FR | FR | 5 | Bec Mcauley Fry | 30.00 | 8.94 | 23.32 | 4.75 | $13.00 | ||
4th | Blue Baboon23.16 T: David Rundle R/T: RM | RM | 5 | David Rundle | 28.50 | 8.98 | 23.45 | 6.50 | $21.00 | ||
5th | Space CadetNBT T: Jack Trengove R/T: RR | RR | 5 | Jack Trengove | 27.80 | 8.94 | 23.51 | 7.50 | $13.00 | ||
6th | T: Rosa Panagiotou R/T: FR | FR | 5 | Rosa Panagiotou | 28.90 | 9.01 | 23.67 | 9.75 | $26.00 | ||
SCR | Casino Rose22.77 T: Kevin Bewley R/T: RM | RM | 5 | Kevin Bewley | |||||||
SCR | Downtown Zion23.03 T: Ed Kowalewski R/T: FM | FM | 5 | Ed Kowalewski |
Race Time: | (8.68) | () | (22.98) |
Sectional Time: | 8.68 | 14.30 |
No in-running positions available for this race result |