TRACK RECORD | 22.07 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Golden Gangster23.19 T: Bob Isaacson R/T: FW | FW | 6 | Bob Isaacson | 3543 | 20: 0-1-6 | 9.13 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 32.6kg | 400 | GAWL | 6 | 23.49 | 23.17 | 22.79 | 9.02 | 4.50 | Magic Temerity | $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.9kg | 342 | AP/K | 6 | 20.20 | 19.33 | 19.33 | 4.78 | 12.25 | Dakota Ava | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 33.2kg | 400 | GAWL | 6 | 23.83 | 23.06 | 22.55 | 9.33 | 11.00 | Wait And See | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 33.8kg | 400 | GAWL | TG1-4W | 23.19 | 23.11 | 22.83 | 8.93 | 1.00 | Centennial | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 33.9kg | 400 | GAWL | SE | 23.44 | 23.11 | 22.55 | 9.25 | 4.75 | Spring Elsie | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 32.8kg | 342 | AP/K | TG1-4W | 19.96 | 19.96 | 19.63 | 4.75 | 0.75 | Redshift Jules | $8.50 | 1st/6 | 32.6kg | 342 | AP/K | TG1-4W | 20.12 | 20.12 | 19.52 | 4.68 | 0.13 | Our Unleashed | $7.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Spring Maze23.40 T: Vern Anderson R/T: FR | FR | 6 | Vern Anderson | 5445 | 22: 1-0-4 | 8.93 |
Comment:Has the early speed to challenge from this draw but does get tired in the run home. Exotics.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 31.8kg | 400 | GAWL | 6 | 23.65 | 23.17 | 22.79 | 8.88 | 6.75 | Magic Temerity | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.0kg | 400 | GAWL | 6 | 23.97 | 23.10 | 22.51 | 8.94 | 12.25 | Long Gully Cait | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.5kg | 400 | GAWL | 6 | 23.64 | 22.97 | 22.73 | 8.78 | 9.50 | Ripper Rose | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 32.0kg | 400 | GAWL | 6 | 23.59 | 22.94 | 22.47 | 8.87 | 9.25 | Ascend | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 31.9kg | 400 | GAWL | TG1-4W | 23.43 | 23.28 | 22.83 | 8.83 | 2.00 | Post Master | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 32.7kg | 400 | GAWL | M | 23.45 | 23.45 | 22.41 | 8.94 | 3.00 | My Khaleesi | 1111SAMP | $14.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Where's Lolly23.35 T: Richard Pearce R/T: FM | FM | 6 | Richard Pearce | 3531 | 7: 1-3-2 | 9.15 |
Comment:Settled on speed from the wide draw when breaking the Maiden May 1. Up in class now. Start is vital.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 37.1kg | 400 | GAWL | M | 23.59 | 23.59 | 22.79 | 9.05 | 0.25 | Long Gully Girl | SAMP | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 37.3kg | 400 | GAWL | M | 23.62 | 23.31 | 22.51 | 9.33 | 4.25 | Our Chaser | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 37.2kg | 400 | GAWL | M | 24.06 | 22.81 | 22.78 | 9.32 | 17.75 | Archer One | $6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 37.0kg | 400 | GAWL | M | 23.49 | 22.90 | 22.49 | 9.06 | 8.25 | That's Grace | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 36.6kg | 530 | AP/K | M | 32.02 | 31.24 | 30.35 | 5.64 | 11.00 | Deano Lincoln | VNAI | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 37.1kg | 400 | GAWL | M | 23.59 | 23.59 | 22.79 | 9.05 | 0.25 | Long Gully Girl | SAMP | $3.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Long Gully Ted23.09 T: Paula Hearnden R/T: RR | RR | 6 | Paula Hearnden | 2444 | 14: 2-2-2 | 9.12 |
Comment:4th from the middle May 1 and prior form was sound. Can race closer to the front. Hard to beat.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 34.9kg | 400 | GAWL | 6 | 23.80 | 23.52 | 22.79 | 9.33 | 4.00 | Whisky Molly | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 35.1kg | 400 | GAWL | 6 | 23.20 | 22.94 | 22.51 | 9.00 | 3.75 | Brindle Benny | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 35.2kg | 400 | GAWL | SE | 23.34 | 22.97 | 22.39 | 9.13 | 5.25 | Mango Cans | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 35.3kg | 400 | GAWL | 6 | 23.72 | 23.35 | 22.63 | 9.16 | 5.25 | Sir Prince | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 34.9kg | 342 | AP/K | JUV | 20.48 | 19.47 | 19.47 | 4.81 | 14.25 | Nowhere Man | VNAI | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 34.4kg | 400 | GAWL | 6 | 23.06 | 23.06 | 22.59 | 8.96 | 0.50 | Impulsive Miss | $5.00 | 1st/5 | 34.9kg | 400 | GAWL | 6 | 23.30 | 23.30 | 22.58 | 9.12 | 1.50 | Where's Lolly | $1.60 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom Belle23.52 T: Paul Fagan R/T: FR | FR | 6 | Paul Fagan | 8678 | 22: 0-2-6 | 9.27 |
Comment:Lone win came at Angle Park and recent form has been average. Would need to show more.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 27.5kg | 300 | MBS | TG1-4W | 17.42 | 16.90 | 16.05 | 4.69 | 7.50 | Tree Town | $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.7kg | 400 | GAWL | TG1-4W | 24.04 | 22.94 | 22.78 | 9.49 | 15.75 | Cawbourne Joey | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 28.0kg | 342 | AP/K | TG1-4W | 20.49 | 20.04 | 19.78 | 4.80 | 6.25 | Bowie's Sister | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.8kg | 300 | MBS | 6 | 17.59 | 17.15 | 16.68 | 4.72 | 6.25 | Mostly | $71.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/4 | 28.0kg | 400 | GAWL | TG1-4W | 23.52 | 23.24 | 22.83 | 9.18 | 4.00 | One Two Me | $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 28.1kg | 342 | AP/K | TG1-4W | 20.22 | 20.22 | 19.59 | 4.81 | 0.50 | Pendlebury Pie | SAMP | $31.00 | 1st/6 | 27.4kg | 342 | AP/K | M | 20.78 | 20.78 | 19.72 | 0.13 | Destini Brumby | 111SAMP | $4.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Opal Sassy23.00 T: Brenda Oakey R/T: RR | RR | 6 | Brenda Oakey | 2662 | 9: 1-3-0 | 8.97 |
Comment:2nd from an inside draw May 1 when showing good early speed. Has won from a wide draw. Danger.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 27.4kg | 400 | GAWL | 6 | 23.32 | 23.17 | 22.79 | 8.98 | 2.00 | Magic Temerity | $1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.3kg | 400 | GAWL | 6 | 23.44 | 22.62 | 22.51 | 9.12 | 11.75 | Zing Zang Oscar | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.2kg | 400 | GAWL | TG1-4W | 23.81 | 23.15 | 22.78 | 9.18 | 9.25 | Palace Prince | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 27.2kg | 400 | GAWL | SE | 23.00 | 22.97 | 22.39 | 8.73 | 0.50 | Mango Cans | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 27.1kg | 400 | GAWL | 6 | 23.53 | 22.97 | 22.73 | 9.03 | 8.00 | Ripper Rose | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.8kg | 342 | AP/K | TG1-4W | 19.72 | 19.72 | 19.66 | 4.58 | 1.00 | Over Bite Rocky | $17.00 | 1st/5 | 27.9kg | 400 | GAWL | 6 | 23.08 | 23.08 | 22.64 | 8.71 | 0.13 | Please Thanks | $5.50 | |
Comment:Placed from the wide draw May 1 and has the early speed to take advantage of the 1. Include.