TRACK RECORD | 22.23 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nevada Sally22.99 T: Don Turner R/T: FM | FM | 5 | Don Turner | 28.50 | 8.87 | 23.05 | — | $2.15 | ||
2nd | Elegant Rosie22.80 T: Tim Ieraci R/T: FR | FR | 5 | Tim Ieraci | 29.80 | 8.91 | 23.15 | 1.50 | $51.00 | ||
3rd | Perpetual22.79 T: Kim Johnstone R/T: RM | RM | 5 | Kim Johnstone | 25.20 | 9.01 | 23.20 | 2.00 | $3.20 | ||
4th | Woodside Bella22.94 T: Michael Giniotis R/T: RM | RM | 5 | Michael Giniotis | 28.50 | 9.01 | 23.25 | 2.75 | $23.00 | ||
5th | Blue Yap22.81 T: Steven Brook R/T: FM | FM | 5 | Steven Brook | 35.50 | 9.06 | 23.40 | 5.00 | $18.00 | ||
6th | Cawbourne Ginger23.05 T: Jack Trengove R/T: FR | FR | 5 | Jack Trengove | 25.10 | 9.11 | 23.41 | 5.25 | $15.00 | ||
7th | Max The Snappin'22.74 T: Bob Isaacson R/T: RM | RM | 5 | Bob Isaacson | 32.90 | 9.05 | 23.45 | 5.75 | $4.80 | ||
8th | Rocket Man Rose22.74 T: Rosa Panagiotou R/T: RM | RM | 5 | Rosa Panagiotou | 32.90 | 9.02 | 23.80 | 10.50 | $23.00 |
Race Time: | (8.87) | () | (23.05) |
Sectional Time: | 8.87 | 14.18 |
No in-running positions available for this race result |