TRACK RECORD | 22.27 |
---|
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
She's Hope23.12 | 6 | Bec Mcauley-Fry | 5336 | 34: 2-4-4 | FR | 9.15 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 28.4kg | 400 | GAWL | 6 | 23.48 | 22.83 | 22.56 | 9.35 | 9.25 | Emerley Apep | 66666 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.0kg | 400 | GAWL | 6 | 23.37 | 22.73 | 22.53 | 9.00 | 9.25 | Wreck It Sadie | 34333 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.1kg | 388 | AP/K | SE | 23.31 | 23.06 | 22.36 | 10.54 | 3.50 | Voulez Vous | 43333 | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 29.1kg | 400 | GAWL | 6 | 24.01 | 23.16 | 22.56 | 9.38 | 12.25 | Zetland County | 45555 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 29.4kg | 400 | GAWL | 6 | 24.30 | 23.56 | 22.59 | 9.60 | 10.50 | Miss Amity | 25555 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 28.6kg | 400 | GAWL | 5 | 23.28 | 23.28 | 22.89 | 9.10 | 0.13 | Victa Nash | 62111 | $21.00 | 1st/6 | 28.9kg | 400 | GAWL | 6 | 23.12 | 23.12 | 22.61 | 8.98 | 0.25 | Missy Two Toes | 22211 | $4.60 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Elsie's Choice23.28 | 6 | Kevin Bewley | 5812 | 1: 0-0-0 | RR | 9.09 |
Comment:Consistent form on other tracks lately. Patchy record here but gets room to move. Value.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 25.6kg | 388 | AP/K | SE | 23.04 | 22.80 | 22.53 | 10.39 | 3.50 | Hope's Girl | 33333 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 25.8kg | 400 | MT/G | SE | 23.87 | 23.82 | 23.12 | 11.15 | 0.75 | Rosie's Angel | 2 | $2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.9kg | 388 | AP/K | SE | 23.03 | 23.03 | 22.59 | 10.29 | 6.00 | Kick Up | 21111 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.2kg | 388 | AP/K | SE | 23.36 | 22.85 | 22.36 | 10.66 | 7.25 | Ledaig Lass | 88888 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 25.4kg | 400 | GAWL | 6 | 23.54 | 22.61 | 22.56 | 9.12 | 13.25 | Buckingham | 35555 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 25.5kg | 400 | GAWL | SE | 23.45 | 23.45 | 22.99 | 8.99 | 0.50 | Howling Hoss | 11111 | $6.50 | 1st/8 | 25.9kg | 388 | AP/K | SE | 23.03 | 23.03 | 22.59 | 10.29 | 6.00 | Kick Up | 21111 | $5.50 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinkydi Sheila23.10 | 5 | Kevin Bewley | 7255 | 25: 3-3-5 | RR | 9.09 |
Comment:No doubt she could test these if able to lead but that remains the query. Well beaten last week.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 26.8kg | 400 | GAWL | 5 | 23.88 | 22.56 | 22.56 | 9.41 | 18.75 | Tsunami Fire | 35455 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.5kg | 388 | AP/K | SE | 23.35 | 22.77 | 22.59 | 10.45 | 8.25 | Ledaig Lass | 24455 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 26.0kg | 388 | AP/K | SE | 22.94 | 22.85 | 22.36 | 10.29 | 1.25 | Ledaig Lass | 11122 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.1kg | 400 | GAWL | 5 | 24.04 | 23.08 | 22.56 | 9.25 | 13.75 | Bad Lieutenant | 56877 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.2kg | 400 | MT/G | SE | 24.02 | 23.71 | 23.04 | 11.33 | 4.25 | Nyssa's Girl | 3 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.2kg | 400 | MT/G | SE | 23.65 | 23.65 | 23.17 | 11.10 | 2.75 | Benefit Summary | 1 | $3.40 | 1st/6 | 26.6kg | 400 | GAWL | 6 | 23.28 | 23.28 | 22.83 | 8.93 | 2.00 | Cardhu Too | 12111 | $8.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Tiara Sebon23.35 | 6 | Karryn Nobes | 5256 | 13: 2-2-1 | FM | 9.19 |
Comment:Not beginning well of late and form has been average. Must race closer to the speed to challenge.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 28.9kg | 388 | AP/K | SE | 23.21 | 22.80 | 22.53 | 10.48 | 5.75 | Hope's Girl | 55444 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 28.6kg | 400 | GAWL | 6 | 23.72 | 22.84 | 22.53 | 9.29 | 12.50 | Pyrotechnic | 46666 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 28.6kg | 400 | GAWL | SE | 23.78 | 23.28 | 22.60 | 9.25 | 7.00 | Petite Princess | 43555 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 28.4kg | 300 | MBR | SE | 17.15 | 17.01 | 16.52 | 4.48 | 2.00 | Finniss Red | 2 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 28.4kg | 388 | AP/K | SE | 23.21 | 22.70 | 22.40 | 10.58 | 7.25 | Burning Vixen | 55455 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 28.5kg | 400 | GAWL | TG1-4W | 23.36 | 23.36 | 23.02 | 8.88 | 0.75 | Lenko Lass | 21111 | $8.00 | 1st/6 | 28.4kg | 400 | GAWL | SE | 23.35 | 23.35 | 22.72 | 8.95 | 0.75 | Rhynstone Blake | 22211 | $3.40 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gypsy By Design23.41 | 6 | Sharyn Gray | 3345 | 16: 0-1-4 | FR | 9.26 |
Comment:3rd here Feb 3 at odds but has only been average since. Winless from outside draws. Risk.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 34.1kg | 400 | GAWL | 6 | 23.69 | 23.18 | 22.56 | 9.43 | 7.25 | Hayride Reid | 56655 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 34.1kg | 300 | MBR | 6 | 17.42 | 16.81 | 16.70 | 8.75 | Flying Clarice | 4 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 33.8kg | 400 | GAWL | SE | 23.41 | 23.11 | 22.60 | 9.28 | 4.25 | Emerley Apep | 53333 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 33.8kg | 300 | MBR | SE | 17.26 | 16.92 | 16.52 | 4.69 | 4.75 | Hand In Hand | 3 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 34.6kg | 400 | GAWL | SE | 24.18 | 23.70 | 23.06 | 9.24 | 6.75 | Rhynstone Blake | 55444 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 33.2kg | 300 | MBR | M | 17.78 | 17.78 | 16.55 | 0.25 | Bradley Strapps | 1 | $7.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Howling Hoss23.49 | 6 | Shelley Trengove | 3351 | 3: 1-0-1 | FM | 9.13 |
Comment:Maiden winner Feb 14 and was fair when 4th on Sunday. Does like to trek deep. One at odds.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 31.2kg | 400 | GAWL | M | 23.47 | 22.97 | 22.58 | 9.19 | 7.00 | Long Gully Carly | 56444 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.3kg | 400 | GAWL | M | 23.49 | 23.49 | 22.60 | 9.05 | 0.75 | Long Gully Carly | 21111 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.6kg | 400 | GAWL | M | 23.64 | 23.34 | 22.53 | 9.19 | 4.25 | Dubbo | 65555 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 31.5kg | 400 | GAWL | M | 23.54 | 23.26 | 22.59 | 9.10 | 4.00 | Whole Way | 54533 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 31.5kg | 400 | GAWL | M | 23.75 | 23.63 | 22.60 | 9.04 | 1.75 | Emerley Together | 31333 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 31.2kg | 395 | MBR | 6 | 22.46 | 22.46 | 21.92 | 5.21 | 2.50 | Time Striker | 3211 | $5.50 | 1st/6 | 31.0kg | 388 | AP/K | 6 | 22.43 | 22.43 | 22.01 | 10.09 | 2.50 | Stormy Missile | 32211 | $3.50 | |
Comment:Placed two of her past three and couldn't settle close enough from the deep last time. Can make amends.