TRACK RECORD | 30.22 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Aston Odin31.19 T: Troy Murray R/T: | UNK | Troy Murray | 1111 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 33.7kg | 531 | GAWL | LGYO | 31.19 | 31.19 | 0.00 | Crazy Heart | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.9kg | 515 | AP/K | LGY4 | 30.03 | 30.03 | 30.00 | 4.50 | Allen Banter | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.3kg | 515 | AP/K | LGYX45 | 30.07 | 30.07 | 30.02 | 4.52 | Surfing Mulwee | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.1kg | 515 | AP/K | LGY4 | 30.13 | 30.13 | 29.95 | Flying May | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.7kg | 536 | STRA | LGY5 | 32.08 | 31.87 | 31.75 | Darling Ava | 350324 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 31.8kg | 400 | GAWL | FFA | 22.61 | 22.61 | 22.28 | 0.13 | Tex Walker | $4.50 | 1st/7 | 31.9kg | 515 | AP/K | SE | 30.16 | 30.16 | 29.70 | 4.42 | 4.75 | Big Mick Dee | $2.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Kalden Komoto31.22 T: Raymond Murray R/T: | UNK | Raymond Murray | 3136 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 33.9kg | 531 | GAWL | LGYO | 31.56 | 31.19 | 0.00 | Aston Odin | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 34.1kg | 515 | AP/K | LGY4 | 30.35 | 30.03 | 30.00 | Aston Odin | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.3kg | 643 | GAWL | LGY5 | 37.98 | 37.98 | 37.98 | Megastar Supreme | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.5kg | 515 | AP/K | LGYF | 30.14 | 29.98 | 29.87 | 4.54 | Buckaringa Lad | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 33.8kg | 600 | AP/K | LGYO | 35.28 | 35.16 | 35.16 | 9.00 | Kalden Mayhem | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.3kg | 531 | GAWL | 3/4/5 | 31.11 | 31.11 | 30.94 | 3.26 | 3.50 | Cacia Bale | $2.60 | 1st/5 | 32.2kg | 515 | AP/K | OPEN | 30.00 | 30.00 | 29.89 | 4.49 | 0.50 | Cousin Callum | $1.75 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Aston Thomas30.55 T: Raymond Murray R/T: | UNK | Raymond Murray | 1474 | 3.20 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 33.2kg | 531 | GAWL | LGYO | 31.41 | 31.19 | 0.00 | Aston Odin | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 32.8kg | 515 | AP/K | LGYF | 30.76 | 30.00 | 30.00 | 4.47 | Pints Delight | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.9kg | 515 | AP/K | LGYX234 | 30.41 | 30.21 | 30.17 | 4.48 | High Crimes | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.3kg | 515 | AP/K | LGY4 | 29.88 | 29.88 | 29.87 | 4.47 | Octane Osti | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.6kg | 515 | AP/K | LGY4 | 30.33 | 30.21 | 30.03 | 4.52 | High Crimes | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Octane Osti31.04 T: Troy Murray R/T: | UNK | Troy Murray | 2133 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 30.0kg | 531 | GAWL | LGYO | 31.32 | 31.19 | 0.00 | Aston Odin | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.3kg | 515 | AP/K | LGYX234 | 30.38 | 30.03 | 30.03 | 4.61 | Goosebumps | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.6kg | 515 | AP/K | LGY4 | 29.98 | 29.98 | 29.89 | 4.52 | Lagoon Raxy | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 28.6kg | 515 | AP/K | LGY4 | 30.22 | 29.88 | 29.87 | Aston Thomas | $4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.3kg | 536 | STRA | LGYO | 32.48 | 31.80 | 31.75 | Harry's Comet | 420327 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.0kg | 531 | GAWL | 4/5 | 31.31 | 31.31 | 30.86 | 3.30 | 3.75 | He's Got Spirit | $2.50 | 1st/7 | 29.1kg | 515 | AP/K | 4/5 | 30.24 | 30.24 | 29.88 | 4.49 | 3.50 | Dyna Dara | $2.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Bandanna Lad30.85 T: Troy Murray R/T: | UNK | Troy Murray | 5117 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 34.2kg | 531 | GAWL | LGYO | 31.71 | 31.19 | 0.00 | Aston Odin | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.1kg | 531 | GAWL | LGYX45 | 31.12 | 31.12 | 30.93 | Nirimba Dreaming | $3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.3kg | 515 | AP/K | LGY5 | 30.19 | 30.19 | 29.95 | 4.57 | Pattie's Return | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 33.7kg | 536 | STRA | LGYO | 32.05 | 31.80 | 31.75 | Harry's Comet | 680325 | $6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.7kg | 536 | STRA | LGYX45 | 0.00 | 0.00 | 0.00 | La Regina | 480324 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 34.2kg | 515 | AP/K | LGYX34 | 30.31 | 0.00 | 0.00 | Naveed Bale | $2.80 | 1st/8 | 34.1kg | 531 | GAWL | LGYX45 | 31.12 | 31.12 | 30.93 | Nirimba Dreaming | $3.10 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Paua To Rock30.88 T: Anthony Lord R/T: | UNK | Anthony Lord | 3521 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 32.6kg | 531 | GAWL | LGY5 | 30.88 | 0.00 | 0.00 | Pepper Shot | $2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.6kg | 731 | AP/K | LGYXP | 43.98 | 43.73 | 43.73 | 4.44 | Jordo's Pushbike | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.9kg | 600 | AP/K | LGYO | 35.42 | 35.16 | 35.16 | 9.00 | Kalden Mayhem | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 32.7kg | 600 | AP/K | LGYO | 35.30 | 34.97 | 34.85 | 9.25 | Kalden Aurora | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.5kg | 515 | AP/K | LGY4 | 30.20 | 0.00 | 0.00 | Darren Bale | $3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.0kg | 588 | NOR | 3/4 | 34.77 | 34.77 | 34.77 | 10.13 | 5.25 | Miller's Fury | 111111 | $5.80 | 1st/8 | 32.8kg | 515 | AP/K | 5 | 30.35 | 30.35 | 30.04 | 4.68 | 2.00 | Jesse Be Cool | $2.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Victa Troy30.79 T: Ronald Schadow R/T: | UNK | Ronald Schadow | 1838 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 35.6kg | 531 | GAWL | LGYO | 32.04 | 31.19 | 0.00 | Aston Odin | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 35.3kg | 400 | GAWL | LGYX345 | 23.56 | 23.07 | 22.97 | Tessy's Vesta | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.5kg | 515 | AP/K | LGYF | 31.22 | 29.89 | 29.89 | 4.50 | Pints Delight | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 35.4kg | 388 | AP/K | LGY6 | 22.53 | 22.53 | 22.31 | 10.25 | Lektra Strike | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 35.5kg | 388 | AP/K | LGY6 | 22.76 | 22.48 | 22.30 | 10.33 | Nicky The Weapon | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 35.4kg | 388 | AP/K | LGY6 | 22.53 | 22.53 | 22.31 | 10.25 | Lektra Strike | $2.30 | 1st/8 | 35.5kg | 515 | AP/K | LGYSP | 29.90 | 29.90 | 0.00 | Fridli Bale | $2.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Crazy Heart30.78 T: Bruce Lellmann R/T: | UNK | Bruce Lellmann | 5122 | 3.20 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 29.3kg | 531 | GAWL | LGYO | 31.21 | 31.19 | 0.00 | Aston Odin | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.2kg | 515 | AP/K | LGYX234 | 30.20 | 30.03 | 30.03 | 4.53 | Goosebumps | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.9kg | 600 | AP/K | LGYX45 | 35.21 | 35.21 | 35.21 | 9.01 | Romantic Time | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.9kg | 515 | AP/K | LGYF | 30.58 | 29.89 | 29.89 | 4.49 | Pints Delight | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.3kg | 515 | AP/K | LGYF | 30.53 | 29.98 | 29.87 | 4.55 | Buckaringa Lad | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.8kg | 503 | PT/A | 5 | 29.38 | 29.38 | 29.20 | 1.50 | Kato | 1 | $3.00 | 1st/6 | 29.6kg | 400 | GAWL | SE | 22.89 | 22.89 | 22.56 | 0.75 | Proven Mayhem | $5.50 | |
Comment: