TRACK RECORD | 17.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Clint Keeping18.47 T: Shayne Stiff R/T: GR | GR | 5 | Shayne Stiff | 35.60 | 4.73 | 4.73 | 18.27 | — | $8.00 | |
2nd | Thomas Express18.18 T: Pamela Braddon R/T: GR | GR | 5 | Pamela Braddon | 33.20 | 4.86 | 4.86 | 18.40 | 1.75 | $1.80 | |
3rd | Nates Fury18.30 T: Pamela Braddon R/T: FR | FR | 5 | Pamela Braddon | 29.20 | 4.63 | 4.64 | 18.46 | 2.50 | $7.10 | |
4th | Harold Taro18.54 T: Jeanette Foley R/T: FM | FM | M | Jeanette Foley | 33.10 | 4.79 | 4.80 | 18.55 | 4.00 | $7.20 | |
5th | Flying Express18.54 T: Pamela Braddon R/T: GR | GR | 5 | Pamela Braddon | 27.00 | 4.81 | 4.81 | 18.64 | 5.25 | $11.00 | |
6th | Isaah Keeping18.42 T: Shayne Stiff R/T: GR | GR | M | Shayne Stiff | 38.20 | 4.79 | 4.79 | 18.76 | 7.00 | $12.10 | |
7th | Saiko18.92 T: Joanne Kerr R/T: RR | RR | M | Joanne Kerr | 32.20 | 4.90 | 4.90 | 18.81 | 7.75 | $19.60 | |
8th | Dailee Gambles18.75 T: Amanda Ginn R/T: RR | RR | M | Amanda Ginn | 26.10 | 4.96 | 4.96 | 18.88 | 8.75 | $74.40 | |
SCR | Blue Smoothie18.72 T: Craig Tuntler R/T: GR | GR | M | Craig Tuntler | |||||||
SCR | Real Slim18.84 T: Craig Tuntler R/T: GR | GR | M | Craig Tuntler |
Race Time: | (4.63) | (13.60) | (18.27) |
Sectional Time: | 4.63 | 13.60 | 4.67 |
No in-running positions available for this race result |