TRACK RECORD | 24.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Casino Ace25.65 | 3 | Wayne Howells | 31.30 | 8.08 | 12.85 | 25.79 | — | $27.90 | |
2nd | Pair's Six25.53 | 2 | Butch Deverell | 32.30 | 25.84 | 0.75 | $1.40 | |||
3rd | Buckle Up Noah25.75 | 3 | Gary Johnson | 28.70 | 25.91 | 1.75 | $26.80 | |||
4th | Buckle Up Rhonan25.53 | 2 | Gary Johnson | 36.30 | 25.97 | 2.50 | $6.50 | |||
5th | Vonn25.87 | 3 | Michael Louth | 28.10 | 26.00 | 3.00 | $19.50 | |||
6th | Fairytale Youth25.64 | 2 | Allan Clark | 25.80 | 26.19 | 5.75 | $6.40 | |||
7th | Sir Dusty25.65 | 3 | Morris Strickland | 35.60 | 26.27 | 6.75 | $27.90 | |||
SCR | Pink Turtle25.77 | 3 | Anthony Bullock |
Race Time: | () | () | (25.79) |
Sectional Time: | 25.79 |
1st | |
---|---|
1st Section |