TRACK RECORD | 24.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nitro Ash26.51 | 6 | Paul Hili | 25.60 | 8.04 | 12.88 | 26.24 | — | $3.00 | |
2nd | Bridwood Everest26.69 | 6 | Anthony Bullock | 26.60 | 26.63 | 5.50 | $31.00 | |||
3rd | Mandy's Sprite26.46 | 6 | Lynden Nichols | 27.90 | 26.63 | 5.50 | $6.00 | |||
4th | ValerieNBT | 6 | Butch Deverell | 26.30 | 26.66 | 6.00 | $9.50 | |||
5th | Knocking Nails26.54 | 6 | Anthony Bullock | 30.50 | 26.73 | 7.00 | $15.00 | |||
6th | Fast Gadget26.69 | 6 | Gary Johnson | 25.00 | 26.86 | 8.75 | $16.00 | |||
7th | Tah SummerNBT | 6 | Anthony Bullock | 25.50 | 27.50 | 18.00 | $6.00 | |||
8th | Tah AnnieNBT | 6 | Anthony Bullock | 25.90 | 28.53 | 32.75 | $3.80 |
Race Time: | () | () | (26.24) |
Sectional Time: | 26.24 |
1st | 2nd | |
---|---|---|
1st Section |