TRACK RECORD | 24.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Terrain25.96 | 5 | Gary Johnson | 27.20 | 8.04 | 12.81 | 25.87 | — | $3.80 | |
2nd | Magic Nick26.19 | 5 | Terrence Ackerly | 33.30 | 25.94 | 1.00 | $4.20 | |||
3rd | Rivergum Sal26.08 | 5 | Tony Keogh | 25.30 | 26.00 | 1.75 | $8.00 | |||
4th | Rissa's Girl26.08 | 5 | Anthony Bullock | 27.70 | 26.06 | 2.50 | $4.00 | |||
5th | Benky Sid26.17 | 5 | Kyron Ebdon | 33.00 | 26.07 | 2.75 | $6.00 | |||
6th | Lucky Jemma26.11 | 5 | Anthony Bullock | 24.70 | 26.11 | 3.50 | $11.00 | |||
7th | Tottenham Lass25.68 | 5 | Arnold Elphinstone | 29.90 | 26.12 | 3.50 | $26.00 | |||
8th | 5 | Gary Johnson | 29.80 | 26.31 | 6.25 | $26.00 | ||||
SCR | Buckle Up Carter25.63 | 5 | Gary Johnson | |||||||
SCR | Sophie Sparkles26.25 | 5 | Lynden Nichols |
Race Time: | () | () | (25.87) |
Sectional Time: | 25.87 |
No in-running positions available for this race result |