TRACK RECORD | 24.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rachael25.55 | 5 | Butch Deverell | 28.70 | 8.05 | 13.00 | 26.17 | — | $1.55 | |
2nd | Adabelle26.02 | 5 | Peter Phillips | 28.40 | 26.18 | 0.13 | $4.00 | |||
3rd | Hoppy LeeNBT | 5 | Michael Pearce | 27.00 | 26.26 | 1.25 | $12.00 | |||
4th | M | Michael Pearce | 36.00 | 26.26 | 1.25 | $10.00 | ||||
5th | Barbados Boy25.99 | 5 | Eileen Thomas | 32.80 | 26.26 | 1.25 | $14.00 | |||
6th | My Boy Winlock26.39 | 5 | Gary Johnson | 28.40 | 26.53 | 5.25 | $71.00 | |||
7th | Amber Sunrise26.25 | 5 | Gerald Mace | 29.70 | 26.90 | 10.25 | $31.00 | |||
SCR | Has The Power26.02 | 5 | Lynden Nichols |
Race Time: | (8.05) | (13.00) | (26.17) |
Sectional Time: | 8.05 | 13.00 | 13.17 |
1st | 2nd | 3rd | |
---|---|---|---|
1st Section |