TRACK RECORD | 24.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Definite Signs25.77 | 4 | Anthony Bullock | 30.90 | 8.19 | 13.10 | 26.05 | — | $5.00 | |
2nd | 4 | Adam Whitford | 28.60 | 26.12 | 1.00 | $11.00 | ||||
3rd | Clunes25.67 | 4 | Anthony Bullock | 33.10 | 26.36 | 4.25 | $4.00 | |||
4th | Fernie25.80 | 4 | Wayne Williams | 31.10 | 26.40 | 5.00 | $7.50 | |||
5th | Fairytale Youth25.84 | 4 | Allan Clark | 25.50 | 26.43 | 5.25 | $6.00 | |||
6th | Stay Baroque25.92 | 4 | Edward Medhurst | 28.70 | 26.45 | 5.75 | $2.70 | |||
7th | Dolly Does It25.77 | 4 | Margaret Elphinstone | 30.70 | 26.67 | 8.75 | $26.00 | |||
SCR | Buckle Up Noah25.75 | 4 | Gary Johnson | |||||||
SCR | Go Shorty25.85 | 4 | Sonia Martin |
Race Time: | (8.19) | (13.10) | (26.05) |
Sectional Time: | 8.19 | 13.10 | 12.95 |
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
1st Section | |||||
2nd Section |