TRACK RECORD | 24.74 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Magic LeaNBT | 5 | Michael Pearce | 30.50 | 8.25 | 13.24 | 26.23 | — | $1.55 | |
2nd | 5 | Michael Dobson | 26.50 | 26.43 | 2.75 | $16.00 | ||||
3rd | Meehan Nelly26.34 | M | Gerald Mace | 27.10 | 26.43 | 2.75 | $21.00 | |||
4th | Ailani25.81 | 5 | Peter Phillips | 29.00 | 26.76 | 7.50 | $4.40 | |||
5th | Winlock Player26.26 | 5 | Gary Johnson | 32.30 | 26.77 | 7.75 | $31.00 | |||
6th | Stylish Macbeth25.82 | 5 | Tony Dawson | 29.70 | 26.79 | 8.00 | $20.00 | |||
7th | Digit26.03 | 5 | Butch Deverell | 26.60 | 27.10 | 12.25 | $7.00 | |||
SCR | Miss Cookie26.53 | M | Lynden Nichols |
Race Time: | (8.25) | (13.24) | (26.23) |
Sectional Time: | 8.25 | 13.24 | 12.99 |
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
1st Section |