TRACK RECORD | 18.29 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Time To Reign22.18 T: Harrison Brown R/T: | 5 | Harrison Brown | 25.90 | 11.09 | 22.74 | — | $13.60 | |||
2nd | Queen's Gamble22.36 T: Simon Nathanael R/T: | 5 | Simon Nathanael | 32.20 | 22.76 | 0.25 | $7.60 | ||||
3rd | Dirty Attack22.25 T: Steele Bolton R/T: | 5 | Steele Bolton | 31.20 | 22.84 | 1.50 | $3.40 | ||||
4th | Scott To Take22.51 T: Harrison Brown R/T: | 5 | Harrison Brown | 29.40 | 22.95 | 3.00 | $12.80 | ||||
5th | Canya Refine22.51 T: Steele Bolton R/T: | 5 | Steele Bolton | 28.70 | 23.00 | 3.75 | $2.20 | ||||
6th | Paris Icon22.92 T: Rob Brown R/T: | 5 | Rob Brown | 29.90 | 23.03 | 4.25 | $6.30 | ||||
SCR | Weeona Banjo22.10 T: Steele Bolton R/T: | 5 | Steele Bolton |
Race Time: | (11.09) | () | (22.74) |
Sectional Time: | 11.09 | 11.65 |
No in-running positions available for this race result |