TRACK RECORD | 11.38 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Teamplay Miss18.16 T: Richard Carr R/T: | 3 | Richard Carr | 3114 | 49: 9-5-7 | 7.30 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/4 | 27.1kg | 312 | DARW | OPEN | 18.45 | 18.10 | 18.07 | 5.00 | Flip Your Fifty | 4 | $30.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.1kg | 312 | DARW | 4/5 | 18.24 | 18.24 | 17.89 | 7.23 | 0.75 | West On Warrior | 1 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 27.1kg | 312 | DARW | 5/M | 18.21 | 18.21 | 18.02 | 7.95 | 6.00 | Hooray Shae | 1 | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 27.3kg | 312 | DARW | 4/5 | 18.64 | 18.21 | 18.15 | 6.00 | Pollinate | 3 | $5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 27.2kg | 312 | DARW | 3/4 | 18.56 | 17.94 | 17.94 | 8.75 | Bantam Rocket | 4 | $10.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.1kg | 312 | DARW | 4/5 | 18.24 | 18.24 | 17.89 | 7.23 | 0.75 | West On Warrior | 1 | $4.40 | 1st/5 | 27.1kg | 312 | DARW | 5/M | 18.21 | 18.21 | 18.02 | 7.95 | 6.00 | Hooray Shae | 1 | $2.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Mojo Herrera17.79 T: Harrison Brown R/T: | FFA | Harrison Brown | 1111 | 28: 12-5-5 | 7.13 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 31.8kg | 383 | DARW | OPEN | 22.08 | 22.08 | 22.05 | 10.97 | 6.25 | Nora's Boy | 1 | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 31.8kg | 312 | DARW | OPEN | 17.87 | 17.87 | 17.87 | 7.14 | 1.25 | Notorious Diesel | 1 | $1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.6kg | 312 | DARW | OPEN | 18.07 | 18.07 | 17.74 | 7.15 | 0.75 | Beer Bandit | 1 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 32.4kg | 312 | DARW | OPEN | 17.89 | 17.89 | 17.89 | 7.16 | 3.50 | Quick Shadow | 1 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 33.0kg | 312 | DARW | 1/2 | 18.08 | 18.02 | 18.02 | 0.75 | Quick Shadow | 4 | $2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 31.2kg | 312 | DARW | OPEN | 18.13 | 18.13 | 18.13 | 7.19 | 1.25 | Quick Shadow | 1 | $2.50 | 1st/4 | 31.5kg | 383 | DARW | OPEN | 22.23 | 22.23 | 22.23 | 11.15 | 4.25 | Beer Bandit | 1 | $2.30 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notorious Diesel17.96 T: Ronald Phillips R/T: | 3 | Ronald Phillips | 3132 | 21: 3-4-8 | 7.14 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/5 | 29.9kg | 312 | DARW | OPEN | 17.96 | 17.87 | 17.87 | 1.25 | Mojo Herrera | 2 | $9.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 30.1kg | 312 | DARW | OPEN | 18.48 | 18.22 | 18.00 | 3.75 | Green La La | 3 | $10.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 29.9kg | 312 | DARW | 4/5 | 17.96 | 17.96 | 17.74 | 7.13 | 3.50 | Miss Wiseman | 1 | $12.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 30.4kg | 312 | DARW | 4 | 18.48 | 18.05 | 17.89 | 6.00 | Rosie La La | 3 | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 29.9kg | 312 | DARW | 2/3 | 18.51 | 18.20 | 18.20 | 4.25 | Marlie On Fire | 5 | $2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 29.8kg | 312 | DARW | OPEN | 17.90 | 17.90 | 17.90 | 7.10 | 3.50 | Roma Blue | 1 | $6.70 | 1st/5 | 29.9kg | 312 | DARW | 4/5 | 17.96 | 17.96 | 17.74 | 7.13 | 3.50 | Miss Wiseman | 1 | $12.20 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Beer Bandit18.02 T: Steele Bolton R/T: | 2 | Steele Bolton | 1362 | 65: 14-14-9 | 7.20 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 31.4kg | 312 | DARW | OPEN | 18.13 | 18.07 | 17.74 | 0.75 | Mojo Herrera | 2 | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 31.3kg | 383 | DARW | 2/3/4 | 23.39 | 22.42 | 22.42 | 13.75 | Green La La | 6 | $5.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 31.4kg | 383 | DARW | OPEN | 22.41 | 22.11 | 22.11 | 4.25 | Stupify | 3 | $5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 30.9kg | 383 | DARW | 2/3/4 | 22.23 | 22.23 | 22.23 | 10.96 | 2.50 | Kelmar Soxy | 1 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.2kg | 312 | DARW | 3/4 | 18.02 | 18.02 | 17.96 | 7.13 | 0.75 | Queen's Gamble | 1 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 31.7kg | 383 | DARW | 5/M | 22.44 | 22.44 | 21.98 | 11.14 | 1.00 | Canya Refine | 1 | $1.20 | 1st/6 | 30.5kg | 312 | DARW | OPEN | 18.17 | 18.17 | 18.17 | 7.26 | 1.75 | Mojo Herrera | 1 | $5.40 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manawata18.03 T: Adam Poulter R/T: | 3 | Adam Poulter | 5587 | 38: 8-5-9 | 7.22 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 31.1kg | 383 | DARW | 3/4 | 22.97 | 22.34 | 21.99 | 9.00 | Bantam Rocket | 7 | $255.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.8kg | 383 | DARW | 4 | 22.94 | 22.29 | 21.93 | 9.25 | Time To Reign | 8 | $54.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.8kg | 383 | DARW | 3/4 | 22.57 | 22.23 | 21.79 | 4.75 | Bantam Rocket | 5 | $30.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.5kg | 383 | DARW | 3/4 | 23.06 | 22.23 | 21.72 | 11.75 | Whiskey Diva | 5 | $11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 31.4kg | 312 | DARW | 4/5 | 18.10 | 18.10 | 17.96 | 7.24 | 3.50 | Pollinate | 1 | $2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 31.4kg | 312 | DARW | 4/5 | 18.10 | 18.10 | 17.96 | 7.24 | 3.50 | Pollinate | 1 | $2.60 | 1st/6 | 32.0kg | 312 | DARW | 5/M | 18.27 | 18.27 | 18.27 | 7.19 | 0.75 | Cobber's Chance | 1 | $2.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
My Shout Zoe17.96 T: Steele Bolton R/T: | 3 | Steele Bolton | 3233 | 102: 18-16-26 | 7.12 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 26.2kg | 312 | DARW | 3/4 | 18.35 | 18.11 | 18.11 | 3.50 | Go Jo | 3 | $1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 26.3kg | 312 | DARW | OPEN | 18.16 | 17.87 | 17.87 | 4.25 | Mojo Herrera | 3 | $15.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 26.4kg | 312 | DARW | OPEN | 18.43 | 18.22 | 18.00 | 3.00 | Green La La | 2 | $7.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/4 | 26.4kg | 312 | DARW | OPEN | 18.28 | 18.10 | 18.07 | 2.50 | Flip Your Fifty | 3 | $21.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 26.2kg | 312 | DARW | OPEN | 18.33 | 18.07 | 17.74 | 3.75 | Mojo Herrera | 4 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/4 | 26.2kg | 312 | DARW | 3/4 | 18.15 | 18.15 | 18.15 | 7.08 | 1.00 | Notorious Diesel | 1 | $4.10 | 1st/6 | 25.7kg | 312 | DARW | OPEN | 18.10 | 18.10 | 17.96 | 7.15 | 2.50 | Roma Blue | 1 | $3.50 | |
Comment: