TRACK RECORD | 11.38 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
White Amazon18.29 T: Ronald Phillips R/T: | 5 | Ronald Phillips | 45F4 | 16: 1-3-1 | 7.30 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 30.5kg | 312 | DARW | 5/M | 18.69 | 18.27 | 17.96 | 6.00 | Hyper Viper | 4 | $10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 30.6kg | 312 | DARW | 5/M | 19.18 | 18.17 | Go Jo | $9.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.7kg | 312 | DARW | 5 | 19.09 | 18.23 | 17.98 | 12.25 | Little Sciuto | 5 | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 30.2kg | 312 | DARW | 4 | 18.49 | 17.99 | 17.89 | 7.00 | Marlie On Fire | 4 | $12.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.1kg | 312 | DARW | 4 | 18.86 | 18.15 | 17.96 | 10.00 | Socks La La | 7 | $8.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 29.9kg | 312 | DARW | 4/5 | 18.69 | 18.69 | 18.37 | 7.36 | 1.00 | Scott To Take | 1 | $20.80 | 1st/5 | 29.9kg | 312 | DARW | 5/M | 18.41 | 18.41 | 17.98 | 7.27 | 1.75 | Northern Lion | 1 | $3.10 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Queen Bonnie18.97 T: Joel Vansleve R/T: | 5 | Joel Vansleve | 7F46 | 9: 0-0-0 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 26.4kg | 312 | DARW | 5 | 19.00 | 18.09 | 17.95 | 13.00 | Scotch Finger | 6 | $12.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.3kg | 312 | DARW | 5/M | 19.60 | 19.18 | 18.17 | 6.00 | Go Jo | 4 | $17.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 28.1kg | 312 | DARW | 5 | 18.30 | 17.97 | Black Iron | $21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.7kg | 312 | DARW | 5 | 19.25 | 18.31 | 18.23 | 13.25 | National King | 7 | $140.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.6kg | 312 | DARW | 5 | 18.97 | 18.46 | 18.03 | 7.25 | Scott To Take | 7 | $19.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.8kg | 400 | WAR | Grade 7 | 23.08 | 23.08 | 22.90 | 1.25 | Nina Inferno | 1 | $12.70 | 1st/8 | 28.0kg | 400 | WAR | Maiden | 22.92 | 22.92 | 22.54 | 8.46 | 0.25 | Malaika Bale | 111 | $1.90 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunshine Fire18.04 T: Steele Bolton R/T: | 5 | Steele Bolton | 74F3 | 43: 8-11-7 | 7.28 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 26.9kg | 312 | DARW | 5/M | 18.38 | 17.96 | 17.96 | 6.00 | Green La La | 3 | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELL | 26.6kg | 312 | DARW | 5 | 18.55 | 17.89 | Pullover | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 26.5kg | 312 | DARW | 3/4 | 18.52 | 18.03 | 18.03 | 7.00 | Miss Enigma | 4 | $12.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 26.5kg | 383 | DARW | OPEN | 22.91 | 22.08 | 22.08 | 11.75 | Nick The Quick | 7 | $41.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.5kg | 383 | DARW | 2/3/4 | 22.63 | 22.48 | 21.97 | 2.00 | Shatter | 5 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 26.0kg | 383 | DARW | 4/5 | 22.57 | 22.57 | 22.24 | 11.19 | 0.25 | Dirty Attack | 1 | $12.30 | 1st/8 | 26.6kg | 383 | DARW | 5/M | 22.41 | 22.41 | 22.19 | 11.02 | 0.75 | Red Shell | 1 | $7.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Teamplay Miss18.16 T: Richard Carr R/T: | 5 | Richard Carr | 5243 | 34: 5-3-4 | 7.22 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 27.4kg | 312 | DARW | 5 | 18.44 | 18.09 | 17.95 | 5.00 | Scotch Finger | 3 | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.4kg | 312 | DARW | 5 | 18.99 | 18.23 | 17.98 | 10.75 | Little Sciuto | 4 | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.2kg | 312 | DARW | 5 | 18.32 | 18.25 | 17.89 | 1.00 | Shian Silva | 2 | $42.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.2kg | 312 | DARW | 5 | 18.73 | 18.26 | 17.97 | 6.50 | Marlie On Fire | 5 | $14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 27.3kg | 312 | DARW | 5 | 18.68 | 18.05 | 18.05 | 9.00 | Beer Bandit | 4 | $17.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.1kg | 312 | DARW | 4/5 | 18.24 | 18.24 | 17.89 | 7.23 | 0.75 | West On Warrior | 1 | $4.40 | 1st/5 | 27.1kg | 312 | DARW | 5/M | 18.21 | 18.21 | 18.02 | 7.95 | 6.00 | Hooray Shae | 1 | $2.40 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonnet Surfer18.27 T: Steele Bolton R/T: | 5 | Steele Bolton | 6556 | 55: 5-8-6 | 7.24 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 30.2kg | 312 | DARW | 5/M | 18.83 | 18.27 | 17.96 | 8.00 | Hyper Viper | 6 | $14.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.0kg | 312 | DARW | 5 | 18.82 | 18.09 | 17.95 | 10.25 | Scotch Finger | 5 | $12.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.5kg | 312 | DARW | 5/M | 19.19 | 18.59 | 18.17 | 8.50 | Rosie La La | 5 | $21.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.9kg | 312 | DARW | 5 | 19.02 | 18.43 | 17.98 | 8.25 | Charos Control | 6 | $12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 30.9kg | 312 | DARW | 5/M | 19.62 | 18.55 | 17.89 | 15.25 | Hot As Hades | 5 | $5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 30.9kg | 312 | DARW | 5/M | 18.27 | 18.27 | 18.21 | 7.29 | 0.25 | Ladies Day | 1 | $6.40 | 1st/8 | 30.3kg | 312 | DARW | 5 | 18.36 | 18.36 | 18.27 | 7.26 | 0.75 | Scott To Take | 1 | $9.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Whiskey Blue18.49 T: Harrison Brown R/T: | 5 | Harrison Brown | 2444 | 9: 0-3-3 | N/A |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/5 | 29.2kg | 537 | DARW | 4/5 | 32.22 | 32.12 | 32.12 | 1.50 | Chasing Jason | 4 | $16.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 29.0kg | 537 | DARW | 4/5 | 32.19 | 31.48 | 31.25 | 10.00 | Tiggerlong Rheve | 4 | $6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.3kg | 537 | DARW | 4/5 | 32.61 | 31.75 | 31.54 | 12.25 | Time To Reign | 4 | $3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 29.6kg | 537 | DARW | 4/5 | 31.95 | 31.70 | 31.70 | 3.50 | Time To Reign | 2 | $6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 29.8kg | 537 | DARW | M/4/5 | 32.36 | 32.19 | 31.45 | 2.25 | Arnhem Axel | 3 | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 29.7kg | 383 | DARW | 5 | 22.96 | 22.96 | 22.18 | 11.33 | 0.13 | Dirty Attack | 1 | $8.20 | 1st/6 | 30.0kg | 383 | DARW | 5MJ | 23.10 | 23.10 | 22.28 | 11.24 | 0.75 | Ronaldo | 1 | $3.00 | |
Comment: