TRACK RECORD | 11.38 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simba Dasher18.20 T: Ronald Phillips R/T: | 4 | Ronald Phillips | 26.00 | 7.13 | 11.12 | 18.25 | — | $10.00 | ||
2nd | Velocity Viola18.22 T: Rob Brown R/T: | 4 | Rob Brown | 25.90 | 18.29 | 0.75 | $8.60 | ||||
3rd | Free Loader18.42 T: Adam Poulter R/T: | 4 | Adam Poulter | 32.30 | 18.65 | 5.75 | $8.30 | ||||
4th | Villainess18.19 T: Adam Poulter R/T: | 4 | Adam Poulter | 27.00 | 18.66 | 5.75 | $21.60 | ||||
5th | Go Karts18.15 T: Steele Bolton R/T: | 4 | Steele Bolton | 25.60 | 18.75 | 7.00 | $15.00 | ||||
6th | Eight Gifts18.11 T: Ronald Phillips R/T: | 4 | Ronald Phillips | 31.20 | 18.75 | 7.00 | $4.80 | ||||
7th | Marlie On Fire18.09 T: Harrison Brown R/T: | 4 | Harrison Brown | 26.00 | 18.82 | 8.25 | $2.20 | ||||
8th | Fat Santa18.16 T: Steele Bolton R/T: | 4 | Steele Bolton | 33.70 | 18.88 | 9.00 | $11.50 |
Race Time: | (7.13) | () | (18.25) |
Sectional Time: | 7.13 | 11.12 |
No in-running positions available for this race result |