TRACK RECORD | 18.29 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Barney Sun22.21 | 4 | Rob Brown | 31.30 | 22.10 | — | $2.10 | |||
2nd | Sketchy Butler21.98 | 4 | Kathleen Reynolds | 31.90 | 22.50 | 5.75 | $6.50 | |||
3rd | Prabaker22.67 | 5 | Steele Bolton | 32.10 | 22.71 | 8.75 | $8.20 | |||
4th | Scott Ryder22.59 | 5 | Steele Bolton | 27.30 | 22.93 | 11.75 | $18.30 | |||
5th | She's All Gone22.49 | 4 | Rob Brown | 27.90 | 23.01 | 13.00 | $12.40 | |||
6th | Another Eight22.09 | 4 | Adam Poulter | 27.50 | 23.04 | 13.25 | $3.70 | |||
7th | Quake22.66 | 5 | Steele Bolton | 25.40 | 23.22 | 16.00 | $29.90 |
Race Time: | () | () | (22.10) |
Sectional Time: | 22.10 |
No in-running positions available for this race result |