TRACK RECORD | 17.73 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | I'M Not Leaving18.28 | 5 | Steele Bolton | 25.50 | 7.35 | 11.26 | 18.61 | — | $5.50 | |
2nd | Want It All18.14 | 5 | Richard Carr | 29.30 | 18.63 | 0.25 | $3.80 | |||
3rd | More Beers18.36 | 5 | Steele Bolton | 33.90 | 18.84 | 3.25 | $1.90 | |||
4th | Benky Leigh18.64 | 5 | Joel Vansleve | 29.00 | 19.10 | 7.00 | $46.00 | |||
5th | Female Boss18.37 | 5 | Adam Poulter | 27.70 | 19.17 | 8.00 | $14.30 | |||
6th | Miss Immy18.58 | 5 | Ronald Phillips | 27.50 | 19.32 | 10.00 | $21.10 | |||
7th | Lady Whistledown18.75 | 5 | Rob Brown | 26.10 | 19.58 | 13.75 | $14.00 | |||
8th | Maximum Jodie18.67 | 5 | Steele Bolton | 27.10 | 19.60 | 14.00 | $60.40 |
Race Time: | (7.35) | () | (18.61) |
Sectional Time: | 7.35 | 11.26 |
No in-running positions available for this race result |