TRACK RECORD | 17.73 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bank's Flyer19.40 | M | Adam Poulter | 27.40 | 7.42 | 11.42 | 18.83 | — | $19.40 | |
2nd | My Shout Simon18.89 | M | Rob Brown | 31.30 | 19.02 | 2.50 | $8.50 | |||
3rd | Lakeview Bruce18.70 | M | Rob Brown | 32.00 | 19.15 | 4.50 | $3.00 | |||
4th | My Shout Bailey19.02 | M | Steele Bolton | 29.20 | 19.32 | 7.00 | $24.80 | |||
5th | Caroline's Call18.95 | M | Simon Nathanael | 27.80 | 19.37 | 7.75 | $2.00 | |||
6th | Little Sip19.28 | M | Ronald Phillips | 26.10 | 19.37 | 7.75 | $6.50 |
Race Time: | (7.42) | () | (18.83) |
Sectional Time: | 7.42 | 11.41 |
No in-running positions available for this race result |