TRACK RECORD | 16.66 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Garry Coles R/T: FR | FR | M | Garry Coles | 32.50 | 5.41 | 16.86 | — | $1.90 | ||
2nd | T: Michael Clayton R/T: FR | FR | M | Michael Clayton | 30.00 | 5.35 | 16.97 | 1.50 | $2.80 | ||
3rd | Aston Seger17.51 T: Andrew Bell R/T: FR | FR | M | Andrew Bell | 26.80 | 5.50 | 17.40 | 7.75 | $8.50 | ||
4th | Rockstar Pip17.38 T: Shaun Evans R/T: FR | FR | M | Shaun Evans | 25.80 | 5.57 | 17.61 | 10.50 | $18.00 | ||
5th | T: Andrew Bell R/T: FR | FR | M | Andrew Bell | 24.20 | 5.39 | 17.68 | 11.75 | $41.00 | ||
6th | T: Andrew Hunter R/T: FM | FM | M | Andrew Hunter | 26.80 | 5.52 | 17.78 | 13.25 | $81.00 | ||
7th | Miss Tumbleweed17.68 T: Donna Campbell R/T: FR | FR | M | Donna Campbell | 28.70 | 5.61 | 17.82 | 13.75 | $15.00 | ||
8th | Sing The Blues17.83 T: Donna Campbell R/T: FW | FW | M | Donna Campbell | 25.60 | 5.80 | 18.31 | 20.75 | $12.00 | ||
SCR | Wicked RavenNBT T: Rob Tyler R/T: FM | FM | M | Rob Tyler | |||||||
SCR | Queen Jewel17.66 T: Randall Walter R/T: FR | FR | M | Randall Walter |
Race Time: | (5.35) | () | (16.86) |
Sectional Time: | 5.35 | 11.51 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |