TRACK RECORD | 16.71 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Kalany Bale17.00 | 5 | Simon Rhodes | 27.90 | 5.39 | 17.24 | — | $3.70 | ||
2nd | Tansar Bale17.01 | 5 | Simon Rhodes | 23.80 | 5.41 | 17.37 | 1.75 | $3.30 | ||
3rd | Maimie's Rose17.32 | 5 | David Ramsay | 28.90 | 5.49 | 17.53 | 4.25 | $11.00 | ||
4th | Miss Sharpe17.24 | 5 | Colin Williams | 28.30 | 5.38 | 17.61 | 5.25 | $26.00 | ||
5th | Desert Heat17.59 | 5 | Robyn Hatton | 32.20 | 5.61 | 17.64 | 5.75 | $16.00 | ||
6th | Dana Jojo17.44 | 5 | Rodney Mcdonald | 24.60 | 5.42 | 17.77 | 7.50 | $12.00 | ||
7th | Mount Franklin16.94 | 5 | Charlie Micallef | 28.00 | 5.52 | 17.82 | 8.25 | $9.50 | ||
8th | 5 | Neville Brown | 29.70 | 5.43 | 18.02 | 11.00 | $4.20 | |||
SCR | Skyway17.03 | 5 | Andrew Bell | |||||||
SCR | Delta Kade17.31 | 5 | Mario Azzopardi |
Race Time: | (5.38) | () | (17.24) |
Sectional Time: | 5.38 | 11.86 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |