TRACK RECORD | 19.22 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Corey Mutton R/T: FR | FR | 5 | Corey Mutton | 26.50 | 19.87 | — | $12.00 | |||
2nd | Fly Out DayNBT T: Michael Lalicz R/T: RM | RM | 5 | Michael Lalicz | 26.60 | 19.96 | 1.25 | $1.50 | |||
3rd | Ferocious Lilly20.16 T: Robert Ayres R/T: FR | FR | 5 | Robert Ayres | 26.70 | 20.00 | 1.75 | $8.00 | |||
4th | Up Beat20.16 T: Kerry Myers R/T: FM | FM | 5 | Kerry Myers | 27.90 | 20.02 | 2.00 | $7.00 | |||
5th | Orson Ivy20.21 T: Evelyn Harris R/T: FR | FR | 5 | Evelyn Harris | 24.50 | 20.12 | 3.50 | $31.00 | |||
6th | Myka20.17 T: Craig Cassidy R/T: FM | FM | 5 | Craig Cassidy | 26.10 | 20.14 | 3.75 | $26.00 | |||
7th | Long Jetty20.06 T: John Adams R/T: FM | FM | 5 | John Adams | 28.20 | 20.28 | 5.75 | $18.00 | |||
8th | Yes Carol20.46 T: David Sloan R/T: FR | FR | 5 | David Sloan | 26.10 | 20.45 | 8.25 | $11.00 | |||
SCR | Split The Night20.62 T: Christopher Riordon R/T: SM | SM | 5 | Christopher Riordon | |||||||
SCR | Cheeky Grub20.07 T: Joanne Price R/T: FM | FM | 5 | Joanne Price |
Race Time: | (1.75) | (4.26) | (19.87) |
Sectional Time: | 1.75 | 4.26 | 13.86 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |