TRACK RECORD | 19.22 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | He's Scandalous19.76 | 5 | Terry Priest | 36.50 | 20.08 | — | $7.50 | |||
2nd | Kamarooka19.99 | 5 | Kevin Ellis | 33.30 | 20.33 | 3.50 | $1.85 | |||
3rd | Cyber Storm20.18 | 5 | Errol Suell | 33.60 | 20.38 | 4.25 | $21.00 | |||
4th | Deal 'emNBT | 5 | Jeff Crawford | 29.60 | 20.54 | 6.50 | $9.50 | |||
5th | Wild20.19 | 5 | George Broadrick | 36.50 | 20.56 | 6.75 | $3.90 | |||
6th | 5 | Terry Priest | 31.00 | 20.71 | 9.00 | $31.00 | ||||
7th | Spanish Cruise20.33 | 5 | Neil Catchpole | 28.60 | 20.74 | 9.25 | $10.00 | |||
SCR | Tough ElleNBT | 5 | Nathan Evans | |||||||
SCR | Roman Rebound19.98 | 5 | Neil Catchpole | |||||||
SCR | Zabdon PedroNBT | 5 | Barry Kitchener |
Race Time: | (1.89) | (4.21) | (20.08) |
Sectional Time: | 1.89 | 4.21 | 15.87 |
No in-running positions available for this race result |