TRACK RECORD | 19.22 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Riley's Reason20.18 | M | Erin Cameron | 36.70 | 20.68 | — | $7.00 | |||
2nd | Czar TifiaNBT | M | John Catton | 33.90 | 20.76 | 1.00 | $2.60 | |||
3rd | Zabdon Adesanya20.29 | M | Matt Bourke | 29.10 | 20.79 | 1.50 | $8.50 | |||
4th | My Purple Rain20.43 | M | Malcolm Cuneo | 31.90 | 20.86 | 2.50 | $61.00 | |||
5th | M | Jeff Crawford | 34.80 | 20.89 | 3.00 | $5.00 | ||||
6th | M | Robert Greensill | 28.90 | 20.91 | 3.25 | $81.00 | ||||
7th | Cuffey20.18 | M | Erin Cameron | 35.20 | 21.18 | 7.00 | $3.00 | |||
8th | Rattie's SonNBT | M | Craig Cassidy | 29.20 | 21.21 | 7.50 | $34.00 | |||
SCR | Richo20.42 | M | Tracy Kunde | |||||||
SCR | Pitch Black Gaga20.77 | M | Selena Zammit |
Race Time: | (1.99) | (4.36) | (20.68) |
Sectional Time: | 1.99 | 4.36 | 16.32 |
No in-running positions available for this race result |