TRACK RECORD | 19.22 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Huckles20.67 | M | Craig Cassidy | 32.90 | 20.78 | — | $3.30 | |||
2nd | Night Chaser20.36 | M | Craig Cassidy | 29.60 | 20.85 | 1.00 | $4.60 | |||
3rd | Hammer DrillNBT | M | Ronald Hamilton | 25.80 | 20.88 | 1.50 | $6.00 | |||
4th | Amalfi Coast20.72 | M | Robert Patching | 25.60 | 20.93 | 2.00 | $7.00 | |||
5th | M | Peter Furbank | 32.80 | 21.05 | 3.75 | $10.00 | ||||
6th | Add Flash21.08 | M | Malcolm Cuneo | 30.10 | 21.12 | 4.75 | $8.00 | |||
7th | One Hattie20.55 | M | Craig Cassidy | 27.00 | 21.19 | 5.75 | $6.50 | |||
8th | Galway Goddess20.95 | M | Kevin Galloway | 27.10 | 21.32 | 7.75 | $51.00 | |||
SCR | Austria's Abby20.80 | M | Robert Peschke | |||||||
SCR | Tank's Wish20.64 | M | Terry Priest |
Race Time: | (1.95) | (4.35) | (20.78) |
Sectional Time: | 1.95 | 4.35 | 16.43 |
No in-running positions available for this race result |