TRACK RECORD | 29.26 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Corporal Kuna29.88 T: Michael Johnston R/T: | 5 | Michael Johnston | 5422 | 33: 5-4-5 | 5.66 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 32.5kg | 520 | CANN | 5/6 | 30.48 | 30.27 | 29.92 | 5.67 | 3.00 | Borlotti Monelli | Mc3h3c3c3 | $15.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 32.7kg | 520 | CANN | 5/6 | 30.56 | 30.18 | 29.71 | 5.71 | 5.25 | Izuku | M4c433 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.2kg | 600 | CANN | 5 | 35.29 | 35.04 | 34.91 | 9.89 | 3.50 | Wooden Hands | Q22344 | $20.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 32.1kg | 600 | CANN | 5 | 35.30 | 34.89 | 34.80 | 9.89 | 5.75 | Blazin' Lass | Mc33445 | $10.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/4 | 31.9kg | 600 | CANN | 5/6-MD | 35.07 | 34.69 | 34.69 | 9.80 | 5.25 | Columbus Monelli | Q11222 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 31.4kg | 600 | CANN | OPEN | 34.94 | 34.94 | 34.85 | 9.74 | 0.75 | Couch Surfer | Qcc1c1111 | $6.00 | 1st/8 | 31.6kg | 600 | CANN | 4/5 | 34.87 | 34.87 | 34.87 | 9.72 | 0.25 | Quick Smart | Q22222 | $11.90 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Barossa RoseNBT T: Lexia Isaac R/T: | 6 | Lexia Isaac | 6652 | 0: 0-0-0 | N/A |
Comment:Rising up to the 520m today. The last bit may test.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 27.9kg | 380 | CANN | 6 | 22.29 | 22.24 | 21.70 | 6.69 | 0.75 | Wizard's Force | M4c3c3 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.8kg | 380 | CANN | 6 | 22.78 | 21.99 | 21.88 | 7.06 | 11.25 | Corinne's Gem | M7cxc75 | $4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.9kg | 275 | CANN | 5 | 16.66 | 16.30 | 16.10 | 5.73 | 5.25 | Petite Parton | Mc6cc4 | $5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.9kg | 380 | CANN | 5 | 22.46 | 22.07 | 21.82 | 6.90 | 5.50 | Luca Sunset | Mc7cxcccc66 | $11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.9kg | 275 | CANN | 5 | 16.23 | 16.06 | 15.98 | 5.66 | 2.25 | Smooth Move | M6c5 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.2kg | 297 | NOR | 6 | 17.47 | 17.47 | 16.98 | 2.00 | Goldie Keeping | Q11 | $17.70 | 1st/8 | 28.6kg | 380 | CANN | 5/6 | 22.14 | 22.14 | 21.77 | 6.66 | 0.25 | Spin King | Q33g2c | $3.20 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wynburn Joy30.58 T: Justin Wood R/T: | 5 | Justin Wood | 3235 | 2: 0-0-1 | 5.61 |
Comment:Had all sorts of bother last week. Can only improve.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 25.4kg | 520 | CANN | 5/6 | 30.78 | 30.27 | 29.92 | 5.55 | 7.25 | Borlotti Monelli | Qc1cccxcc455 | $28.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 25.5kg | 520 | CANN | 5/6 | 30.58 | 30.18 | 29.71 | 5.67 | 5.75 | Izuku | M2cc222 | $9.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 25.8kg | 515 | LCTN | 5 | 30.52 | 30.18 | 29.80 | 4.75 | Panama Dance | 2 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.0kg | 461 | HOBT | 5 | 26.32 | 26.19 | 25.95 | 1.75 | Dewana Be Dean | 3 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.1kg | 278 | LCTN | 5 | 16.48 | 16.48 | 16.27 | 5.17 | 1.75 | Buckle Up Tahlia | 1 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 25.4kg | 520 | CANN | 5/6 | 30.06 | 30.06 | 29.80 | 5.58 | 3.50 | Global Light | M1111 Sw | $6.10 | 1st/8 | 26.1kg | 278 | LCTN | 5 | 16.48 | 16.48 | 16.27 | 5.17 | 1.75 | Buckle Up Tahlia | 1 | $4.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Global Light30.06 T: Paul Kaltsis R/T: | 5 | Paul Kaltsis | 4157 | 9: 2-0-0 | 5.73 |
Comment:Had a huge 520m NOV win 3 back. The X Factor.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 26.4kg | 380 | CANN | 5 | 22.73 | 22.03 | 22.03 | 6.82 | 10.00 | Jasmine Keeping | S57goxc7 | $11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.0kg | 520 | CANN | 5/6 | 30.65 | 29.85 | 29.85 | 5.74 | 11.50 | Solidified | Qcc7ccxcw775 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.0kg | 520 | CANN | NOV | 30.06 | 30.06 | 29.86 | 5.66 | 1.50 | Carlecatup | Mcc7332 Sw | $71.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 25.9kg | 520 | CANN | NOV | 30.53 | 29.84 | 29.68 | 5.70 | 9.75 | Adzuki Monelli | Mc5543 | $50.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 25.9kg | 380 | CANN | NOV | 22.55 | 22.14 | 21.66 | 6.95 | 5.75 | Sugar Hit Lenny | S5cccw44 | $19.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 26.3kg | 520 | CANN | 5/6 | 30.10 | 30.10 | 30.10 | 5.58 | 5.75 | Fired Up Karl | M211w1 | $2.90 | 1st/8 | 26.0kg | 520 | CANN | NOV | 30.06 | 30.06 | 29.86 | 5.66 | 1.50 | Carlecatup | Mcc7332 Sw | $71.50 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You're Kidding31.06 T: Colin Bainbridge R/T: | 6 | Colin Bainbridge | 7665 | 3: 0-0-0 | 5.66 |
Comment:Wasn't breaking records over 380m. Well tested.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 34.1kg | 520 | CANN | 5/6 | 31.24 | 30.48 | 30.27 | 5.64 | 10.75 | Clifton Matilda | M2c2c3c6 | $93.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 33.8kg | 380 | CANN | 6 | 22.51 | 21.94 | 21.70 | 6.70 | 8.25 | Mr. Wick | Q4cc44 | $41.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.0kg | 380 | CANN | 6 | 22.86 | 21.99 | 21.88 | 6.98 | 12.25 | Corinne's Gem | Q6hdcxc66sow | $10.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 33.8kg | 380 | CANN | 6 | 22.89 | 22.21 | 21.77 | 6.83 | 9.75 | Saint Ruby | M3cc5c6 | $28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.6kg | 380 | CANN | 5/6 | 22.79 | 22.15 | 21.88 | 6.94 | 9.25 | Dozer Can Browse | M7cxc7c8sow | $16.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.6kg | 380 | CANN | LS6 | 22.40 | 22.40 | 21.82 | 6.79 | 1.75 | Bad Desire | M221 Sw | $9.20 | 1st/7 | 33.3kg | 395 | APMO | 5 | 22.92 | 22.92 | 22.60 | 10.64 | 2.00 | Summer's Missile | 21 | $19.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Molfetta Knight30.15 T: Nick Minutillo R/T: | 6 | Nick Minutillo | 5474 | 39: 4-7-3 | 5.70 |
Comment:He'd like his chances in this field. Keep very safe.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 31.4kg | 520 | CANN | 5/6 | 30.66 | 30.48 | 30.27 | 5.63 | 2.50 | Clifton Matilda | S1c44c2 | $21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 31.3kg | 520 | CANN | 5/6 | 30.73 | 30.27 | 29.92 | 5.71 | 6.50 | Borlotti Monelli | Sh6c64c4 | $63.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 31.5kg | 380 | CANN | 5 | 22.35 | 21.85 | 21.60 | 6.73 | 7.00 | Quick Tin | M7c6c6 | $65.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 31.4kg | 520 | CANN | 5/6 | 30.87 | 30.37 | 30.37 | 5.82 | 7.00 | Clifton Matilda | Mccxc7cc44c4 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 31.6kg | 520 | CANN | 5/6 | 30.85 | 30.19 | 30.19 | 5.74 | 9.25 | Carter Axelrod | Mcc7c7c56 | $6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.8kg | 380 | CANN | LS6 | 22.24 | 22.24 | 21.98 | 6.73 | 1.75 | Kid Kimetto | M221 Sw | $9.50 | 1st/6 | 31.4kg | 520 | CANN | 5/6 | 30.27 | 30.27 | 30.27 | 5.61 | 1.00 | Limburg Rapid | Q1111 Sw | $53.80 | |
Comment:Runner up 4 of his last 6. Drawn to go 1 better.