TRACK RECORD | 15.67 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Honey Hush16.11 | 4 | Michael Rylands | 23.90 | 5.52 | 15.92 | — | $9.10 | ||
2nd | Hit It Gypsy15.99 | 4 | Graham Ellis | 26.30 | 5.57 | 16.17 | 3.50 | $2.00 | ||
3rd | Shayna Monelli16.20 | 5 | Pete Brown | 26.00 | 5.62 | 16.28 | 5.25 | $5.60 | ||
4th | Pad Up Elyse16.14 | 4 | Pete Brown | 27.80 | 5.73 | 16.38 | 6.50 | $9.90 | ||
5th | Run Hide Seek16.26 | 4 | Ben Maclean | 29.50 | 5.77 | 16.60 | 9.75 | $19.00 | ||
6th | 5 | Jen Thompson | 29.40 | 5.69 | 16.62 | 10.00 | $22.00 | |||
7th | Unknown Fun16.15 | 4 | Lexia Isaac | 31.10 | 5.70 | 16.68 | 10.75 | $8.10 | ||
8th | Queen Of Boss16.21 | 4 | Brad Cook | 29.40 | 5.71 | 16.79 | 12.25 | $12.10 | ||
SCR | Cold Sugar16.00 | 5 | Michael Rylands | |||||||
SCR | Tuta Bye Bye16.06 | 5 | Victoria Cook |
Race Time: | (5.52) | () | (15.92) |
Sectional Time: | 5.52 | 10.40 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |