TRACK RECORD | 15.67 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Vegas City16.22 | 6 | Murray Stewart | 33.90 | 5.59 | 16.42 | — | $10.10 | ||
2nd | Go West16.22 | 6 | Ben Maclean | 29.50 | 5.69 | 16.46 | 0.75 | $11.10 | ||
3rd | Stones Throw16.30 | 6 | Phillip Worthington | 33.50 | 5.78 | 16.51 | 1.25 | $20.30 | ||
4th | Hello I'M Miley16.17 | 6 | Ben Maclean | 28.00 | 5.64 | 16.88 | 6.50 | $1.90 | ||
5th | Clowning Fun16.17 | 6 | Lexia Isaac | 31.00 | 5.74 | 17.14 | 10.25 | $19.10 | ||
6th | Nanna's Nose16.36 | 6 | Tony Williams | 25.80 | 5.78 | 19.14 | 38.75 | $21.40 | ||
7th | Black Garnet16.12 | 6 | Phillip Worthington | 34.20 | 5.86 | 19.22 | 40.00 | $18.10 | ||
8th | Twisted Odds16.06 | 6 | John Magistro | 31.70 | 5.60 | 21.54 | 73.25 | $3.60 | ||
SCR | Big Dove16.42 | 6 | Michael Rylands | |||||||
SCR | Shinboner Stunt16.29 | 6 | Graeme Hall |
Race Time: | (5.59) | () | (16.42) |
Sectional Time: | 5.59 | 10.83 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |