TRACK RECORD | 15.67 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Kody Charles | 34.70 | 5.61 | 16.46 | — | $2.80 | |||
2nd | Joanna Keeping16.32 | 5 | Brad Cook | 29.30 | 5.59 | 16.52 | 0.75 | $2.20 | ||
3rd | Hello I'M Carley16.23 | 5 | Phillip Worthington | 24.80 | 5.76 | 16.71 | 3.50 | $14.40 | ||
4th | Black Dotty16.47 | 5 | Victoria Cook | 27.40 | 5.74 | 16.72 | 3.75 | $18.40 | ||
5th | Not Quite Orson16.40 | 5 | Phillip Worthington | 35.20 | 5.75 | 16.77 | 4.25 | $21.70 | ||
6th | Luna Tux16.45 | 5 | Barry Mcpherson | 29.10 | 5.70 | 17.00 | 7.75 | $53.60 | ||
7th | It's Fine16.62 | 5 | Phillip Worthington | 32.30 | 5.78 | 17.12 | 9.25 | $7.00 | ||
8th | Little Jay16.20 | 5 | Rod Noden | 25.70 | 5.73 | 17.41 | 13.50 | $18.50 | ||
SCR | Vernalis Monelli16.98 | 5 | Victoria Cook | |||||||
SCR | 5 | Phillip Worthington |
Race Time: | (5.59) | () | (16.46) |
Sectional Time: | 5.59 | 10.87 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |