TRACK RECORD | 21.47 |
---|
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Raise The Bridge21.80 | FFA | Stephen Richards | 6611 | 22: 8-4-2 | 6.55 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/5 | 31.3kg | 380 | CANN | FFA | 21.85 | 21.85 | 21.80 | 6.38 | 1.50 | Max Flash | 1111 | $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 30.6kg | 380 | CANN | FFA | 21.80 | 21.80 | 21.80 | 6.46 | 2.25 | Winsome Mia | 1111 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.7kg | 275 | CANN | OPEN | 16.28 | 15.92 | 15.83 | 5.63 | 5.25 | Need More Kuna | 786 | $17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.9kg | 275 | CANN | FFA | 16.47 | 15.89 | 15.89 | 5.58 | 8.25 | Roll Out | 466 | $28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 31.1kg | 380 | CANN | FFA | 22.20 | 21.87 | 21.73 | 6.71 | 4.75 | Blackpool Ammo | 4444 | $25.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.9kg | 380 | CANN | OPEN | 21.99 | 21.99 | 21.63 | 6.52 | 2.00 | Aston Peroni | 2111 | $5.50 | 1st/6 | 30.9kg | 380 | CANN | FFA | 21.90 | 21.90 | 21.84 | 6.48 | 2.00 | Vapour Blaze | 1111 | $3.30 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Bushman's Poppy21.92 | 3 | Peter Glenny | 6271 | 29: 4-4-4 | 6.67 |
Comment:Just gets found out in these races. Wait for easier.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 23.4kg | 380 | CANN | 4/5 | 22.01 | 22.01 | 21.67 | 6.51 | 2.25 | Catch Jackson | 1111 | $5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 23.6kg | 380 | CANN | FFA | 22.73 | 21.67 | 21.67 | 6.82 | 15.00 | Big Boy Bundy | 6887 | $7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 23.6kg | 380 | CANN | 5 | 22.74 | 22.17 | 22.04 | 6.70 | 8.25 | Ballistic Bullet | 2222 | $22.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 23.8kg | 380 | CANN | 5 | 22.33 | 21.91 | 21.91 | 6.58 | 6.00 | Crazy Fun | 3346 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 23.5kg | 380 | CANN | 5 | 21.94 | 21.70 | 21.70 | 6.45 | 3.50 | Pad Up Boone | 1222 | $9.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 23.4kg | 380 | CANN | 4/5 | 22.01 | 22.01 | 21.67 | 6.51 | 2.25 | Catch Jackson | 1111 | $5.40 | 1st/8 | 23.4kg | 380 | CANN | 5 | 21.95 | 21.95 | 21.72 | 6.49 | 1.25 | Rouge | 1111 | $4.00 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Shima Rock21.79 | 3 | Joe Dailly | 3463 | 24: 5-3-3 | 6.75 |
Comment:Not doing himself any favours at box rise. Unlikely.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 34.5kg | 380 | CANN | FFA | 22.23 | 21.67 | 21.67 | 6.77 | 8.00 | Counting Kuna | 5443 | $25.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.5kg | 380 | CANN | FFA | 22.64 | 21.67 | 21.67 | 6.83 | 13.75 | Big Boy Bundy | 7456 | $13.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/26 | 34.5kg | 380 | CANN | 5 | 22.35 | 21.96 | 21.76 | 6.81 | 5.50 | Eraser Blade | 7654 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/26 | 34.2kg | 380 | CANN | 5 | 22.11 | 21.88 | 21.74 | 6.70 | 3.25 | Charos Reward | 4333 | $6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 34.5kg | 380 | CANN | FFA | 22.43 | 21.85 | 21.84 | 6.85 | 8.25 | Blackpool Ammo | 5554 | $10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 34.9kg | 380 | CANN | 4/5 | 21.73 | 21.73 | 21.71 | 6.42 | 1.00 | Glen Keeping | 1111 | $10.40 | 1st/7 | 34.8kg | 380 | CANN | 4/5 | 21.72 | 21.72 | 21.72 | 6.49 | 3.50 | Honour Rampage | 1111 | $16.90 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Big Boy Bundy21.60 | 2 | Rod Noden | 2121 | 23: 9-7-1 | 6.60 |
Comment:Commanding victory in this class 2 back. Respect.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/4 | 30.3kg | 380 | CANN | FFA | 21.84 | 21.51 | 21.51 | 6.60 | 4.75 | Counting Kuna | 3332 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.5kg | 380 | CANN | FFA | 21.67 | 21.67 | 21.67 | 6.52 | 5.25 | Divided | 1111 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.0kg | 380 | CANN | FFA | 22.36 | 22.04 | 22.04 | 6.66 | 4.50 | Counting Kuna | 4222 | $7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.1kg | 380 | CANN | 3/4 | 22.22 | 22.22 | 21.92 | 6.80 | 1.00 | Blue Bentley | 3321 | $1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 29.8kg | 380 | CANN | FFA | 22.05 | 21.85 | 21.84 | 6.71 | 2.75 | Blackpool Ammo | 3322 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.5kg | 380 | CANN | FFA | 21.67 | 21.67 | 21.67 | 6.52 | 5.25 | Divided | 1111 | $1.70 | 1st/6 | 30.1kg | 380 | CANN | 3/4 | 22.22 | 22.22 | 21.92 | 6.80 | 1.00 | Blue Bentley | 3321 | $1.20 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Westdale Hailee22.14 | 4 | Joe Dailly | 3813 | 6: 3-0-1 | 6.76 |
Comment:Won't be able to run a winning time from this box.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 25.5kg | 380 | CANN | 4/5 | 22.37 | 22.01 | 21.67 | 6.86 | 5.25 | Bushman's Poppy | 5443 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.6kg | 380 | CANN | 4/5 | 22.14 | 22.14 | 21.67 | 6.65 | 0.25 | Dancing Fun | 3211 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 25.2kg | 520 | CANN | 5 | 30.77 | 30.03 | 29.95 | 5.60 | 10.50 | Speed Missile | 58888 | $21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 25.7kg | 520 | CANN | 5 | 30.31 | 30.02 | 29.91 | 5.59 | 4.25 | Rapido Dinero | 43333 | $7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 25.7kg | 520 | CANN | 5 | 30.28 | 30.12 | 29.97 | 5.44 | 2.25 | Le Jury Monelli | 11222 | $14.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 25.4kg | 380 | CANN | OPEN | 21.73 | 21.73 | 21.63 | 6.49 | 3.25 | Marlou Miss | 1111 | $9.10 | 1st/8 | 25.6kg | 520 | CANN | 5 | 30.47 | 30.47 | 29.68 | 5.50 | 1.00 | Starlight Guess | 12221 | $7.70 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Moment To Twelve21.80 | 4 | Sarah Appleton | 1553 | 55: 11-15-7 | 6.72 |
Comment:Dropping in class but still has work to do.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 27.2kg | 380 | CANN | 4/5 | 22.31 | 21.94 | 21.90 | 6.72 | 5.25 | Charos Reward | 4433 | $10.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.2kg | 520 | CANN | 3/4 | 30.84 | 30.37 | 30.33 | 5.65 | 6.50 | Laser Beamer | 46555 | $12.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/26 | 27.0kg | 380 | CANN | 5 | 22.41 | 21.96 | 21.76 | 6.70 | 6.25 | Eraser Blade | 5565 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.7kg | 275 | CANN | LS5/6 | 16.33 | 16.33 | 15.81 | 5.65 | 1.00 | Abbey Siobhan | 221 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.7kg | 380 | CANN | 5 | 22.38 | 21.84 | 21.84 | 6.87 | 7.75 | Indy Orlando | 6655 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 27.1kg | 380 | CANN | LS5/6 | 21.75 | 21.75 | 21.50 | 6.52 | 4.50 | Desert Flyer | 1111 | $2.50 | 1st/8 | 26.7kg | 275 | CANN | LS5/6 | 16.33 | 16.33 | 15.81 | 5.65 | 1.00 | Abbey Siobhan | 221 | $3.60 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Catch Jackson21.96 | 4 | Joe Dailly | 1882 | 27: 3-5-3 | 6.72 |
Comment:May find some of these too slick. Happy to risk.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 30.2kg | 380 | CANN | 4/5 | 22.18 | 22.01 | 21.67 | 6.69 | 2.25 | Bushman's Poppy | 3322 | $6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.0kg | 380 | CANN | 5 | 22.50 | 21.87 | 21.83 | 6.91 | 9.00 | Burswood Bandit | 8888 | $46.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.8kg | 380 | CANN | 5 | 23.11 | 22.17 | 22.04 | 6.94 | 13.25 | Ballistic Bullet | 7778 | $31.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.5kg | 380 | CANN | 5/6 | 21.96 | 21.96 | 21.92 | 6.61 | 2.00 | Sunset Chernobyl | 2211 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.8kg | 380 | CANN | 6 | 22.14 | 22.14 | 21.84 | 6.69 | 4.75 | Sunset Chernobyl | 1111 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 29.5kg | 380 | CANN | 5/6 | 21.96 | 21.96 | 21.92 | 6.61 | 2.00 | Sunset Chernobyl | 2211 | $8.50 | 1st/8 | 29.8kg | 380 | CANN | 6 | 22.14 | 22.14 | 21.84 | 6.69 | 4.75 | Sunset Chernobyl | 1111 | $2.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Blue Bentley22.06 | 3 | Phillip Worthington | 6282 | 7: 1-0-0 | 6.77 |
Comment:Placed at big odds last run. Unlikely to back it up.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 34.3kg | 380 | CANN | FFA | 22.06 | 21.67 | 21.67 | 6.65 | 5.50 | Counting Kuna | 2222 | $54.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 34.1kg | 380 | CANN | FFA | 22.75 | 21.67 | 21.67 | 6.81 | 15.50 | Big Boy Bundy | 5678 | $55.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 33.7kg | 380 | CANN | 3/4 | 22.29 | 22.22 | 21.92 | 6.66 | 1.00 | Big Boy Bundy | 1112 | $30.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 33.7kg | 405 | MAND | 5 | 23.57 | 22.80 | 22.80 | 6.86 | 11.00 | Speed Force | 766 | $85.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.6kg | 405 | MAND | 5 | 23.72 | 23.05 | 22.65 | 6.78 | 9.50 | Gwenog Jones | 587 | $37.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 34.0kg | 405 | MAND | 5 | 23.09 | 23.09 | 22.67 | 6.62 | 0.75 | Pyjamas | 111 | $5.90 | 1st/8 | 35.3kg | 350 | GOUL | 4/5 | 19.93 | 19.93 | 19.67 | 1.50 | Man Of Sun | 1311 | $6.60 | |
Comment:Is back to his best and can keep it rolling here.