TRACK RECORD | 29.26 |
---|
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Fantastic Gigi29.62 | 4 | Sean Kavanagh | 1151 | 9: 5-0-2 | 5.55 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 30.2kg | 520 | CANN | 5 | 30.25 | 30.25 | 29.56 | 5.53 | 0.00 | 22221 | $9.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.3kg | 520 | CANN | 5 | 30.39 | 29.92 | 29.73 | 5.63 | 6.50 | Thrift Monelli | 46555 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.5kg | 520 | CANN | 5 | 30.20 | 30.20 | 29.60 | 5.57 | 0.25 | Don't Guess | 32221 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTF | 29.7kg | 520 | CANN | 5 | 29.81 | 29.70 | Sunset Milo | 388 | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.7kg | 520 | CANN | 5 | 29.62 | 29.62 | 29.62 | 5.46 | 10.25 | Uno Carla | 11111 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 29.9kg | 520 | CANN | 4/5 | 30.22 | 30.22 | 30.05 | 5.63 | 1.25 | Overbite | 21211 | $1.40 | 1st/7 | 30.2kg | 520 | CANN | 5 | 30.25 | 30.25 | 29.56 | 5.53 | 0.00 | 22221 | $9.90 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Love And Rain30.32 | 5 | Sarah Appleton | 2651 | 4: 0-0-1 | 5.64 |
Comment:Will find this harder than her recent Country runs.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/5 | 25.6kg | 600 | CANN | 5 | 35.41 | 35.31 | 35.31 | 9.83 | 1.50 | West On Magada | 212223 | $12.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 25.7kg | 520 | CANN | 5/6 | 30.78 | 30.78 | 30.78 | 5.68 | 2.25 | Hello I'M Dom | 33321 | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 25.7kg | 600 | CANN | 4/5 | 36.19 | 34.95 | 34.86 | 10.36 | 17.75 | Star Book | 744445 | $29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.8kg | 520 | CANN | 4/5/6 | 31.15 | 30.50 | 30.03 | 5.62 | 9.25 | Burnt Star | 36666 | $5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 25.7kg | 520 | CANN | 4/5/6 | 30.68 | 30.08 | 30.08 | 5.60 | 8.50 | Molfetta Dawn | 33332 | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 25.7kg | 520 | CANN | 5/6 | 30.78 | 30.78 | 30.78 | 5.68 | 2.25 | Hello I'M Dom | 33321 | $3.20 | 1st/7 | 25.9kg | 520 | CANN | 5/6 | 30.56 | 30.56 | 30.00 | 5.63 | 3.50 | Go Gettem Marls | 11111 | $3.10 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Weblec Spice30.13 | 5 | Sarah Appleton | 4214 | 9: 2-0-0 | 5.56 |
Comment:Won a similar race 3 runs back. Will need her best.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 28.3kg | 520 | CANN | 4/5 | 30.41 | 30.14 | 30.03 | 5.58 | 3.75 | Revved Up Moment | 34444 | $15.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.4kg | 380 | CANN | 5 | 22.33 | 21.97 | 21.97 | 6.79 | 5.25 | Need More Kuna | 5564 | $7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.5kg | 520 | CANN | 4/5 | 30.13 | 30.13 | 29.91 | 5.53 | 0.75 | Banjo's Girl | 11111 | $13.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 28.7kg | 380 | CANN | 5 | 22.08 | 22.02 | 21.86 | 6.61 | 0.75 | Winsome Mia | 3332 | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 28.8kg | 520 | CANN | 5 | 30.46 | 29.60 | 29.60 | 5.58 | 12.25 | Sunset Spitfire | 33444 | $25.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.5kg | 520 | CANN | 4/5 | 30.13 | 30.13 | 29.91 | 5.53 | 0.75 | Banjo's Girl | 11111 | $13.90 | 1st/7 | 29.0kg | 520 | CANN | 4/5/6 | 30.38 | 30.38 | 30.08 | 5.55 | 1.00 | Hello I'M Gisele | 11111 | $3.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Overbite29.98 | 4 | Greg Horne | 2621 | 14: 2-2-3 | 5.63 |
Comment:Capable of running quick times. Right in the mix.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 29.6kg | 405 | MAND | 4/5 | 22.91 | 22.91 | 22.77 | 6.80 | 1.00 | Limburg Nemesis | 531 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 29.5kg | 405 | MAND | 4 | 22.85 | 22.85 | 22.54 | 6.79 | 0.03 | Max Flash | 622 | $21.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 29.4kg | 520 | CANN | 4/5 | 30.55 | 30.15 | 29.96 | 5.81 | 5.75 | Bushman's Pride | 66666 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 30.0kg | 490 | MAND | 4/5 | 27.82 | 27.82 | 27.82 | 5.91 | 0.03 | Black Que | 2222 | $6.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 29.3kg | 490 | MAND | 4/5 | 27.95 | 27.74 | 27.61 | 6.06 | 3.00 | Medina | 4433 | $4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 29.8kg | 600 | CANN | 4/5/6-MD | 35.21 | 35.21 | 35.21 | 9.70 | 0.75 | Void All Tickets | 111111 | $3.90 | 1st/5 | 29.7kg | 600 | CANN | 5/6-MD | 35.20 | 35.20 | 35.20 | 9.79 | 2.75 | For The Horde | 111111 | $1.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Old School Cool30.21 | 4 | Nat Crook | 5742 | 4: 2-0-0 | 5.58 |
Comment:Is risky at box rise. Needs to ping from the 5.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 33.1kg | 405 | MAND | 4/5 | 23.00 | 22.86 | 22.68 | 6.80 | 2.00 | Zipping Fergus | 532 | $5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.9kg | 405 | MAND | 4/5 | 22.91 | 22.70 | 22.60 | 6.76 | 3.00 | Vitalogy | 644 | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.3kg | 520 | CANN | 5 | 30.92 | 29.92 | 29.73 | 5.63 | 14.25 | Thrift Monelli | 57777 | $41.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 33.9kg | 520 | CANN | 4/5 | 30.86 | 30.01 | 29.60 | 5.55 | 12.25 | Fernando Star | 53555 | $15.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 33.9kg | 520 | CANN | 4/5 | 30.58 | 30.14 | 29.91 | 5.61 | 6.25 | Fernando Star | 54445 | $17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 33.4kg | 490 | MAND | 4/5 | 27.89 | 27.89 | 27.71 | 5.89 | 0.03 | Black Que | 1111 | $4.00 | 1st/8 | 33.6kg | 520 | CANN | 5 | 30.21 | 30.21 | 29.54 | 5.54 | 1.50 | Medina | 31111 | $7.10 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Spartan Mac30.06 | 5 | Kylie Mclennan | 6231 | 33: 4-1-5 | 5.66 |
Comment:Up in class today but his last win was solid.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/7 | 34.3kg | 520 | CANN | 5/6 | 30.06 | 30.06 | 30.06 | 5.61 | 4.75 | Repeat Set | 11111 | $1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 34.2kg | 520 | CANN | 5/6 | 30.33 | 30.24 | 30.24 | 5.73 | 1.25 | Winlock Power | 54333 | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 34.0kg | 490 | MAND | 5/6 | 28.13 | 27.42 | 27.42 | 6.22 | 10.00 | Sunset Toxic | 5552 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 33.2kg | 490 | MAND | 5/6 | 27.99 | 27.75 | 27.75 | 6.10 | 3.50 | Bust Or Boom | 7556 | $5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 33.1kg | 490 | MAND | 4/5 | 28.08 | 27.82 | 27.82 | 6.10 | 3.75 | Black Que | 6664 | $7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 34.3kg | 520 | CANN | 5/6 | 30.06 | 30.06 | 30.06 | 5.61 | 4.75 | Repeat Set | 11111 | $1.70 | 1st/7 | 33.7kg | 490 | MAND | 5 | 27.63 | 27.63 | 27.57 | 6.01 | 2.00 | Bust Or Boom | 3321 | $12.20 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Burnt Star29.89 | 5 | Peter Glenny | 1254 | 4: 2-1-0 | 5.61 |
Comment:October form was top notch. Keep safe in this.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 30.3kg | 520 | CANN | 5 | 30.53 | 30.48 | 29.56 | 5.59 | 0.75 | Speed Missile | 22224 | $10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 30.6kg | 520 | CANN | 4/5 | 30.68 | 30.23 | 29.73 | 5.79 | 6.25 | Jailbreak Guess | 76555 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.6kg | 520 | CANN | 5 | 30.31 | 30.31 | 29.60 | 5.55 | 0.03 | Stargazer | 12122 | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.6kg | 520 | CANN | 4/5/6 | 30.50 | 30.50 | 30.03 | 5.56 | 1.25 | Cheeky Ricky | 23331 | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.5kg | 520 | CANN | 4/5/6 | 30.17 | 30.17 | 30.08 | 5.56 | 1.25 | Hello I'M Dom | 22321 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 30.5kg | 600 | CANN | 4/5 | 35.09 | 35.09 | 35.09 | 9.84 | 0.75 | Driftin' Away | 112221 | $9.90 | 1st/7 | 30.6kg | 600 | CANN | 4/5/6-MD | 35.61 | 35.61 | 35.61 | 10.08 | 0.13 | Wake Up | 222321 | $3.20 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Revved Up Moment30.11 | 4 | Sarah Appleton | 3443 | 20: 5-2-5 | 5.59 |
Comment:Has made the podium in 9 of 13 starts over 520m.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 31.4kg | 520 | CANN | 4/5 | 30.14 | 30.14 | 30.03 | 5.52 | 1.50 | Mega Kuna | 11111 | $6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 31.7kg | 520 | CANN | 5 | 30.53 | 30.48 | 29.56 | 5.63 | 0.75 | Speed Missile | 45553 | $13.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.3kg | 520 | CANN | OPEN | 30.67 | 29.74 | 29.73 | 5.64 | 13.25 | Wicked Rhythm | 76664 | $21.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 32.3kg | 520 | CANN | 5 | 30.42 | 30.31 | 29.60 | 5.56 | 1.50 | Stargazer | 21234 | $5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 32.4kg | 520 | CANN | 4/5/6 | 30.62 | 30.50 | 30.03 | 5.69 | 1.75 | Burnt Star | 62223 | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 31.3kg | 520 | CANN | 3/4 | 29.97 | 29.97 | 29.97 | 5.49 | 3.00 | Oysters | 11111 | $3.80 | 1st/5 | 32.4kg | 520 | CANN | 4/5 | 30.33 | 30.33 | 30.22 | 5.56 | 3.50 | Black Que | 11111 | $3.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
War CreekNBT | 5 | Wayne Beamish | 6265 | 5: 1-0-0 | N/A |
Comment:Struggled at first 2 Mandurah starts. Happy to risk.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 30.8kg | 405 | MAND | 5 | 23.50 | 23.06 | 22.45 | 6.75 | 6.25 | Equity Fund | 355 | $8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.6kg | 405 | MAND | 5 | 23.60 | 22.90 | 22.67 | 6.78 | 10.00 | Duramax | 676 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 32.0kg | 515 | S/PK | 5 | 30.08 | 30.02 | 29.64 | 5.18 | 0.91 | Swift Intention | 32112 | $10.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 32.1kg | 525 | MDWS | 5 | 30.83 | 30.28 | 29.77 | 5.29 | 7.86 | Tyler Durden | 62456 | $40.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/ | 32.3kg | 525 | MDWS | 5 | 31.12 | 5.26 | 7.89 | Midnight Force | 22267 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | N/A | 405 | MAND | LS5 | 22.93 | 22.93 | 22.55 | 6.68 | 0.25 | Weblec Warrior | 111 | 1st/7 | 31.2kg | 450 | WNBL | SE | 25.42 | 25.42 | 25.17 | 6.54 | 1.20 | Kinloch Moss | 1111 | $4.10 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
5 | Kylie Mclennan | 4447 | 47: 7-5-8 | 5.68 |
Comment:Yet to win here but he does know how to place.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 30.4kg | 490 | MAND | 5 | 28.29 | 27.56 | 27.56 | 6.07 | 10.25 | Infinity Speed | 6677 | $27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.5kg | 490 | MAND | 5 | 28.01 | 27.63 | 27.63 | 6.14 | 5.25 | Tell It Walking | 7874 | $12.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.4kg | 490 | MAND | 5 | 28.23 | 27.87 | 27.35 | 6.14 | 5.25 | Kirra Monelli | 8774 | $17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 30.3kg | 490 | MAND | 5 | 28.05 | 27.31 | 27.31 | 6.05 | 10.50 | Sunset Spitfire | 5554 | $29.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.4kg | 490 | MAND | 4/5 | 28.21 | 27.82 | 27.82 | 6.10 | 5.50 | Black Que | 5556 | $9.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.1kg | 490 | MAND | 4/5 | 27.90 | 27.90 | 27.90 | 6.01 | 0.03 | Matsumi | 3221 | $30.80 | 1st/8 | 30.1kg | 490 | MAND | 4/5 | 28.00 | 28.00 | 27.81 | 6.09 | 0.75 | Magical Fun | 6431 | $65.00 | |
Comment:Comes into this with City winning form. Well placed.