TRACK RECORD | 25.79 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Phil Carter R/T: FR | FR | 5 | Phil Carter | 25.30 | 13.64 | 26.64 | — | $13.00 | ||
2nd | Blake's JohnNBT T: Juanita Thompson R/T: GR | GR | 5 | Juanita Thompson | 25.20 | 13.80 | 26.90 | 3.75 | $3.60 | ||
3rd | Stand EasyNBT T: Ken Boody R/T: FR | FR | 5 | Ken Boody | 30.00 | 13.73 | 27.21 | 8.25 | $3.70 | ||
4th | T: Thomas Lowe R/T: FR | FR | 5 | Thomas Lowe | 30.70 | 14.04 | 27.25 | 8.75 | $17.00 | ||
5th | T: Ricky Hassall R/T: RM | RM | 5 | Ricky Hassall | 31.80 | 13.63 | 27.42 | 11.00 | $3.80 | ||
6th | Panama Princess26.61 T: David Raines R/T: FR | FR | 5 | David Raines | 29.80 | 14.02 | 27.52 | 12.50 | $12.00 | ||
7th | Go Go Cambla26.90 T: Stephen Bland R/T: FM | FM | 5 | Stephen Bland | 24.60 | 13.60 | 29.28 | 37.75 | $10.00 | ||
FTF | Little Fawn Bear26.55 T: Lucy Roche R/T: FR | FR | 5 | Lucy Roche | 35.10 | $10.00 | |||||
SCR | Thea's Lass26.41 T: Allen Kelly R/T: FR | FR | 5 | Allen Kelly | |||||||
SCR | T: Brett Hastie R/T: FR | FR | 5 | Brett Hastie |
Race Time: | (13.60) | () | (26.64) |
Sectional Time: | 13.60 | 13.04 |
No in-running positions available for this race result |