TRACK RECORD | 25.79 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Una Knows26.53 T: David Raines R/T: FR | FR | 5 | David Raines | 27.00 | 13.70 | 26.51 | — | $21.00 | ||
2nd | Farmor Entitled26.63 T: Steven Scott R/T: RM | RM | 5 | Steven Scott | 30.70 | 13.47 | 26.57 | 0.75 | $5.00 | ||
3rd | Lone Pilot26.67 T: Kerry Perrett R/T: FM | FM | 5 | Kerry Perrett | 34.40 | 13.43 | 26.59 | 1.00 | $9.00 | ||
4th | T: Ken Boody R/T: FM | FM | 5 | Ken Boody | 24.70 | 13.54 | 26.60 | 1.25 | $3.20 | ||
5th | Who Goes There26.86 T: Darren Taylor R/T: FR | FR | 5 | Darren Taylor | 25.80 | 14.07 | 26.93 | 6.00 | $7.50 | ||
6th | T: Garry Cluse R/T: GM | GM | 5 | Garry Cluse | 28.60 | 13.65 | 26.97 | 6.50 | $2.50 | ||
7th | T: Thomas Lowe R/T: FM | FM | 5 | Thomas Lowe | 28.70 | 13.99 | 27.05 | 7.75 | $101.00 | ||
8th | Tick And Flick26.57 T: Jeff Kuhl R/T: RR | RR | 5 | Jeff Kuhl | 23.90 | 14.02 | 27.06 | 7.75 | $101.00 | ||
SCR | Topaz Blue26.45 T: Peter Hare R/T: RR | RR | 5 | Peter Hare | |||||||
SCR | Hold My Bear26.61 T: Lucy Roche R/T: FR | FR | 5 | Lucy Roche |
Race Time: | (13.43) | () | (26.51) |
Sectional Time: | 13.43 | 13.08 |
No in-running positions available for this race result |