TRACK RECORD | 25.79 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Hotshot Bear26.75 T: John White R/T: FR | FR | 5 | John White | 3757 | 37: 4-10-3 | 13.97 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 26.6kg | 460 | BUND | 5 | 27.32 | 26.50 | 26.43 | 14.12 | 11.75 | Hollow Hayze | 7 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.9kg | 460 | BUND | M5 | 27.17 | 27.04 | 26.30 | 14.01 | 1.75 | White Like Snow | 5 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.9kg | 315 | BUND | M5 | 18.60 | 17.96 | 17.87 | 5.97 | 9.25 | Rifle Man | 7 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 27.1kg | 460 | BUND | M5 | 26.92 | 26.88 | 26.51 | 13.49 | 0.75 | Sayaka | 3 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.6kg | 315 | BUND | 5 | 18.48 | 18.23 | 17.89 | 5.85 | 3.50 | Weary Driver | 5 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Penny And Clyde26.91 T: Darryl Raines R/T: FR | FR | 5 | Darryl Raines | 6556 | 34: 1-6-6 | 14.15 |
Comment:Midfield from the 3 in a Masters Jul 1. Prior form was average. Would need to show more.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 29.6kg | 460 | BUND | M5 | 27.29 | 27.04 | 26.30 | 13.81 | 3.50 | White Like Snow | 6 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 29.8kg | 460 | BUND | P5 | 27.33 | 26.42 | 26.19 | 14.24 | 13.00 | Ethan's Thunder | 5 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 29.7kg | 460 | BUND | M5 | 27.24 | 26.88 | 26.51 | 14.08 | 5.25 | Sayaka | 5 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.2kg | 460 | BUND | M5 | 27.27 | 26.85 | 26.23 | 14.15 | 6.00 | Beau Boy | 6 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.1kg | 460 | BUND | M5 | 27.86 | 26.60 | 26.36 | 14.47 | 18.00 | Best Mate | 8 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.3kg | 460 | BUND | M | 27.69 | 27.69 | 26.42 | 13.93 | 0.75 | Mallanganee Miss | 1 | $2.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
White Like Snow26.73 T: Ken Boody R/T: FM | FM | 5 | Ken Boody | 1111 | 4: 1-0-0 | 13.86 |
Comment:Been in very good form in Masters class and won a much harder Best 8 at Rockhampton last week. Hard to go past.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 26.6kg | 407 | ROCK | BT8 | 23.68 | 23.68 | 23.62 | 9.12 | 0.75 | Magical Star | 1 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.8kg | 460 | BUND | M5 | 27.04 | 27.04 | 26.30 | 13.69 | 0.75 | Leo Gibbs | 1 | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.0kg | 395 | APWE | M5 | 23.10 | 23.10 | 22.78 | 10.78 | 0.75 | Charlie's Flyer | 21 | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.7kg | 331 | APSU | M5 | 19.13 | 19.13 | 18.88 | 7.15 | 8.00 | No Personality | 11 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 26.7kg | 331 | APSU | M5 | 19.51 | 19.28 | 18.94 | 7.36 | 3.25 | Next Fairway | 42 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 26.6kg | 407 | ROCK | BT8 | 23.68 | 23.68 | 23.62 | 9.12 | 0.75 | Magical Star | 1 | $14.00 | 1st/8 | 26.8kg | 460 | BUND | M5 | 27.04 | 27.04 | 26.30 | 13.69 | 0.75 | Leo Gibbs | 1 | $1.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Jonah Love26.51 T: David Raines R/T: FR | FR | 5 | David Raines | 5886 | 18: 2-1-2 | 13.99 |
Comment:4th from this draw in a Pathways Jul 8 and was a long way from the winner. Would need to lift.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 31.0kg | 460 | BUND | P5 | 27.59 | 26.69 | 26.43 | 14.39 | 12.75 | Ragin' Fire | 6 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.2kg | 460 | BUND | M5 | 27.48 | 27.04 | 26.30 | 14.31 | 6.25 | White Like Snow | 8 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.0kg | 407 | ROCK | M5 | 24.86 | 23.75 | 23.51 | 9.71 | 15.75 | City Way | 8 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.2kg | 407 | ROCK | M5 | 24.36 | 23.96 | 23.37 | 9.47 | 5.75 | Durham | 5 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.4kg | 460 | BUND | M5 | 27.14 | 26.66 | 26.16 | 13.97 | 6.75 | Pierce | 6 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.4kg | 407 | ROCK | 5 | 24.12 | 24.12 | 23.20 | 9.32 | 2.00 | Bilinga Beach | 1 | $31.00 | 1st/8 | 31.3kg | 407 | ROCK | 5 | 24.05 | 24.05 | 23.61 | 9.25 | 0.13 | Grande Bahama | 1 | $5.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Beau Boy26.72 T: Brett Hazelgrove R/T: FR | FR | 5 | Brett Hazelgrove | 4155 | 3: 1-0-1 | 13.65 |
Comment:Nice win from a wide draw here Jun 3 and midfield in tougher Brisbane races since. Only danger on form.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 31.5kg | 520 | APWE | M5 | 30.91 | 30.45 | 30.25 | 5.74 | 6.50 | Jimary Indiana | 745 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.4kg | 520 | APMO | M5 | 31.14 | 30.45 | 30.02 | 5.63 | 9.75 | Black Abbott | 345 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 31.0kg | 460 | BUND | M5 | 26.85 | 26.85 | 26.23 | 13.65 | 2.00 | Raven On Koby | 1 | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 31.2kg | 520 | APMO | M5 | 30.70 | 30.47 | 29.92 | 5.73 | 3.25 | Hozier Monelli | 224 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 31.2kg | 520 | APTH | M5 | 31.06 | 30.46 | 29.93 | 5.81 | 8.50 | Gold Tip | 867 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.0kg | 460 | BUND | M5 | 26.85 | 26.85 | 26.23 | 13.65 | 2.00 | Raven On Koby | 1 | $2.80 | 1st/8 | 31.3kg | 520 | APTH | M5 | 30.54 | 30.54 | 29.72 | 5.69 | 0.25 | Springtime Storm | 111 | $4.20 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Righteous Bale26.54 T: Thomas Lowe R/T: FR | FR | 5 | Thomas Lowe | 6664 | 13: 2-1-0 | 13.97 |
Comment:Worked to 4th mid-race and looked to have his chance Jul 8. Needs to find the inside early.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 31.2kg | 460 | BUND | P5 | 27.10 | 26.69 | 26.43 | 14.16 | 5.75 | Ragin' Fire | 4 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 31.2kg | 460 | BUND | 5 | 26.77 | 26.45 | 26.30 | 13.91 | 4.50 | Topaz Blue | 6 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 31.4kg | 460 | BUND | 4/5 | 26.89 | 26.19 | 26.19 | 13.93 | 10.00 | Swerve | 6 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 30.9kg | 460 | BUND | 4/5 | 26.97 | 26.51 | 26.51 | 13.81 | 6.50 | Red Ricciardo | 6 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.0kg | 460 | BUND | 4/5 | 26.66 | 26.29 | 26.29 | 13.90 | 5.25 | Bahama Boy | 5 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.6kg | 460 | BUND | 4/5 | 26.54 | 26.54 | 25.98 | 13.74 | 4.00 | Tallahasse Miss | 1 | $14.00 | 1st/8 | 31.9kg | 460 | BUND | M5 | 26.73 | 26.73 | 26.05 | 13.69 | 0.25 | Hotshot Bear | 1 | $11.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Leo Gibbs26.46 T: Thomas Lowe R/T: FR | FR | 5 | Thomas Lowe | 3626 | 49: 3-5-11 | 13.85 |
Comment:Scratched.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 30.8kg | 315 | BUND | M5 | 18.56 | 18.18 | 17.70 | 5.98 | 5.25 | Weaver's Cut | 6 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.8kg | 460 | BUND | M5 | 27.08 | 27.04 | 26.30 | 13.76 | 0.75 | White Like Snow | 2 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.9kg | 460 | BUND | 5 | 27.53 | 26.50 | 26.19 | 14.24 | 14.50 | Aston Luton | 6 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 30.7kg | 460 | BUND | 5 | 27.15 | 26.53 | 26.51 | 13.73 | 8.75 | Una Knows | 3 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.3kg | 460 | BUND | 5 | 27.99 | 26.70 | 26.29 | 13.90 | 18.25 | Suppose | 8 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 31.9kg | 460 | BUND | 5 | 26.92 | 26.92 | 26.43 | 13.58 | 0.13 | Tikarni | 1 | $21.00 | 1st/7 | 32.2kg | 460 | BUND | NOV | 26.46 | 26.46 | 25.82 | 13.52 | 3.75 | Lucky Garcia | 1 | $3.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Weaver's Cut26.66 T: Brian Terry R/T: FR | FR | 5 | Brian Terry | 2431 | 51: 3-4-12 | 13.93 |
Comment:Deserved her win over 315m last week after a run of consistent performances. Tougher from the 8.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 27.8kg | 315 | BUND | M5 | 18.18 | 18.18 | 17.70 | 5.87 | 0.13 | Zipping Bonanza | 1 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 27.8kg | 460 | BUND | M5 | 27.09 | 27.04 | 26.30 | 13.79 | 0.75 | White Like Snow | 3 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.0kg | 315 | BUND | M5 | 18.32 | 17.96 | 17.87 | 5.90 | 5.25 | Rifle Man | 4 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 28.2kg | 460 | BUND | M5 | 26.88 | 26.88 | 26.51 | 13.64 | 0.03 | Sayaka | 2 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.2kg | 315 | BUND | M5 | 18.38 | 18.09 | 17.96 | 5.92 | 4.25 | Spring Aster | 4 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 27.9kg | 460 | BUND | M5 | 27.31 | 27.31 | 26.30 | 13.91 | 2.00 | Penny And Clyde | 1 | $19.00 | 1st/8 | 27.8kg | 315 | BUND | M5 | 18.18 | 18.18 | 17.70 | 5.87 | 0.13 | Zipping Bonanza | 1 | $15.00 | |
Comment:Well beaten from the wide draw last week but was sound from this box prior. Can race on speed. Exotics.