TRACK RECORD | 17.50 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bonny Boy18.12 T: Neil Demnar R/T: FM | FM | 5 | Neil Demnar | 30.90 | 5.90 | 18.35 | — | $5.00 | ||
2nd | Barry's Boy18.19 T: Stephen Bland R/T: RM | RM | 5 | Stephen Bland | 28.90 | 5.99 | 18.44 | 1.25 | $3.20 | ||
3rd | Little Fawn Bear18.11 T: Lucy Roche R/T: FR | FR | 5 | Lucy Roche | 35.40 | 5.91 | 18.54 | 2.50 | $4.80 | ||
4th | Aston Connor19.67 T: Garry Cluse R/T: FR | FR | 5 | Garry Cluse | 29.30 | 5.83 | 18.62 | 3.75 | $7.00 | ||
5th | Baby Shocker18.56 T: Craig Emery R/T: FM | FM | 5 | Craig Emery | 26.40 | 5.84 | 18.63 | 4.00 | $101.00 | ||
6th | De Vantier18.09 T: Allen Kelly R/T: FM | FM | 5 | Allen Kelly | 28.70 | 5.98 | 18.72 | 5.25 | $3.10 | ||
7th | Prince Danube18.60 T: Craig Emery R/T: FR | FR | 5 | Craig Emery | 33.60 | 6.08 | 19.03 | 9.75 | $81.00 | ||
8th | Eric's Pick18.69 T: Neville Tonks R/T: FR | FR | 5 | Neville Tonks | 25.10 | 5.90 | 19.12 | 11.00 | $34.00 |
Race Time: | (5.83) | () | (18.35) |
Sectional Time: | 5.83 | 12.52 |
No in-running positions available for this race result |