TRACK RECORD | 25.79 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rattlin' Grace27.25 T: John Kuhn R/T: FW | FW | M | John Kuhn | 27.00 | 13.76 | 26.92 | — | $2.50 | ||
2nd | Black CraterNBT T: Neil Demnar R/T: FM | FM | M | Neil Demnar | 27.20 | 14.06 | 27.26 | 4.75 | $5.50 | ||
3rd | Baby No Go27.49 T: Craig Emery R/T: FR | FR | M | Craig Emery | 33.20 | 14.26 | 27.55 | 9.00 | $9.00 | ||
4th | Easy As That27.74 T: Tracey Parker R/T: FM | FM | M | Tracey Parker | 25.60 | 14.18 | 27.73 | 11.50 | $6.00 | ||
5th | Go Go CamblaNBT T: Stephen Bland R/T: RM | RM | M | Stephen Bland | 24.60 | 14.79 | 27.89 | 13.75 | $8.00 | ||
6th | T: Stephen Mcdermott R/T: RM | RM | M | Stephen Mcdermott | 30.40 | 15.32 | 29.28 | 33.75 | $4.80 | ||
SCR | Victory Heights27.75 T: Will Warner R/T: FR | FR | M | Will Warner |
Race Time: | (13.76) | () | (26.92) |
Sectional Time: | 13.76 | 13.16 |
No in-running positions available for this race result |