TRACK RECORD | 21.93 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Oamaru BaleNBT T: Simon Rhodes R/T: FR | FR | 5 | Simon Rhodes | 5567 | 1: 0-0-0 | 6.72 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 26.8kg | 410 | HOR | Grade 5 | 23.75 | 23.19 | 23.19 | 10.85 | 8.00 | Crackerjack Keg | 777 | $14.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.0kg | 450 | BAL | Restricted Win Heat | 26.13 | 25.70 | 25.61 | 6.87 | 6.25 | She's So Kind | 7766 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/10 | 27.0kg | 425 | BEN | Grade 5 | 24.60 | 24.43 | 24.01 | 6.64 | 2.50 | Mcivor Bluey | 4765 | $8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | N/A | 450 | BAL | Grade 5 | 25.35 | 25.20 | Boom Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.9kg | 450 | WAR | Mixed 3/4 | 25.72 | 25.53 | 25.21 | 6.77 | 2.75 | Abalone Fozz | 5555 | $10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.0kg | 365 | NOWR | 5 | 21.00 | 21.00 | 20.65 | 8.83 | 1.00 | Hay Pepper | 31 | $2.80 | 1st/7 | 27.8kg | 365 | NOWR | 4/5 | 20.78 | 20.78 | 20.63 | 8.58 | 2.00 | Vianna Bale | 111 | $6.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Alexander22.61 T: Charlie Gatt R/T: FR | FR | 5 | Charlie Gatt | 6845 | 5: 2-0-0 | 6.74 |
Comment:Lightly raced type not seen since fifth over 472m here Sep 1. Had couple of decent runs over this and inviting draw but may lack sharpness. Could sneak place.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 30.2kg | 472 | BUL | 5 | 26.73 | 26.48 | 26.17 | 10.30 | 3.50 | Lucky To Race | 5455 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.5kg | 400 | BUL | 5 | 23.29 | 22.50 | 22.42 | 6.73 | 11.25 | Tap Out Lucy | 35844 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.6kg | 400 | BUL | 5 | 23.20 | 22.80 | 22.38 | 6.90 | 5.75 | Nixon Bale | 78788 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.0kg | 472 | BUL | 5 | 26.79 | 26.24 | 26.24 | 10.34 | 7.75 | Insane Fury | 56666 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 30.8kg | 472 | BUL | 5 | 26.65 | 26.33 | 26.33 | 10.24 | 4.50 | Trunkey Bill | 53222 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 30.9kg | 400 | BUL | 4/5 | 22.64 | 22.64 | 22.48 | 6.57 | 0.75 | Captain Muddy | 1111 | $2.70 | 1st/8 | 30.3kg | 400 | BUL | 5 | 22.48 | 22.48 | 22.17 | 6.56 | 6.00 | Love Some More | 22111 | $1.55 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Big Otis Banner22.01 T: Barry Gibbons R/T: FM | FM | 5 | Barry Gibbons | 1611 | 5: 3-1-0 | 6.54 |
Comment:Has won 3 of last 4 starts, including flying run over 440m at GLBRN Oct 17. Speedy 22.01PB over this and building fine overall record. Should go well again.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 34.9kg | 324 | RICS | 3/4 | 17.64 | 17.64 | 17.61 | 6.98 | 0.75 | Sandave Diamond | 2111 | $1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 35.1kg | 324 | RICS | 4 | 17.72 | 17.72 | 17.65 | 7.05 | 6.25 | Zsa Zsa Express | 6211 | $1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.9kg | 440 | GOUL | 5 | 25.42 | 24.51 | 24.22 | 13.00 | Castle Warrior | 77666 | $1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.8kg | 440 | GOUL | 5 | 24.65 | 24.65 | 24.24 | 4.00 | Sable | 11111 | $1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 35.0kg | 400 | BUL | 5 | 22.77 | 22.71 | 22.32 | 6.59 | 0.75 | Father Rick | 7332 | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 34.4kg | 324 | RICS | 2/3 | 17.77 | 17.77 | 17.64 | 1.00 | Fascinate Donald | 2231 | $5.00 | 1st/8 | 35.1kg | 324 | RICS | NG1-4 | 17.80 | 17.80 | 17.55 | 7.09 | 1.00 | Farmor Rowdy | 2421 | $21.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Lagoon Clissold22.83 T: Raymond Webster R/T: FM | FM | 5 | Raymond Webster | 1513 | 4: 1-1-0 | 6.68 |
Comment:Back here after two decent if not explosive runs over 350m at GLBRN. Yet to show scorching pace over this and tricky draw but a contender on current form.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 32.1kg | 350 | GOUL | 5 | 20.11 | 19.92 | 19.60 | 2.50 | Stilton Titan | 2433 | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 31.9kg | 350 | GOUL | 5 | 20.33 | 20.33 | 19.87 | 0.03 | El Rey Leon | 6211 | $4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.9kg | 400 | BUL | 5 | 22.83 | 22.35 | 22.35 | 6.77 | 6.75 | Slingshot Hooks | 38655 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 31.6kg | 400 | BUL | M | 22.83 | 22.83 | 22.24 | 6.56 | 0.13 | Magic Hulk | 12211 | $3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 31.3kg | 400 | BUL | M | 22.94 | 22.60 | 22.42 | 6.70 | 4.75 | Slingshot Hooks | 14222 | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.4kg | 401 | RICH | 5 | 22.92 | 22.92 | 22.57 | 6.77 | 4.25 | Up The Score | 3111 | $2.00 | 1st/6 | 31.6kg | 401 | RICH | 4/5 | 22.86 | 22.86 | 22.75 | 6.82 | 1.75 | Flying Ryan | 6441 | $2.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Polish Pierogi22.62 T: Lee Rodgers R/T: RM | RM | 5 | Lee Rodgers | 3354 | 10: 2-0-4 | 6.63 |
Comment:Back here after mixed runs at Richmond Straight recently. Has ability but patchy record overall and lacked explosive pace over this previously. Not for me.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 28.1kg | 324 | RICS | 5 | 17.98 | 17.78 | 17.45 | 7.07 | 2.75 | Young Sheldon | 1455 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.3kg | 324 | RICS | 5 | 18.14 | 17.84 | 17.61 | 7.09 | 4.25 | Mando | 1164 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.9kg | 324 | RICS | 5 | 18.15 | 17.73 | 17.65 | 7.14 | 6.00 | Mando | 4755 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.5kg | 400 | BUL | 5 | 22.62 | 22.35 | 22.35 | 6.60 | 3.75 | Slingshot Hooks | 23333 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.7kg | 400 | BUL | 5 | 22.78 | 22.69 | 22.24 | 6.50 | 1.25 | Enzo Herrera | 12223 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.1kg | 318 | DUBO | 5 | 18.60 | 18.60 | 18.14 | 4.77 | 3.75 | Glitter Brulee | 1111 | $4.20 | 1st/8 | 29.2kg | 450 | BATT | 5 | 26.29 | 26.29 | 25.96 | 15.83 | 1.00 | Always Elegant | 85421 | $23.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
King Of Sting22.78 T: Lewis Galea R/T: GR | GR | 5 | Lewis Galea | 3115 | 4: 0-1-1 | 6.77 |
Comment:Freshened up after some good runs over 400m at RICH. Only moderate pace-wise over this previously and tough ask from draw but can't be written off.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28.3kg | 400 | RIPT | S | 23.06 | Mr. Bean Keeping | 1 | PASS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 29.2kg | 400 | RICH | 5 | 23.51 | 23.19 | 23.07 | 8.61 | 4.50 | Money Run | 2435 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.2kg | 400 | RICH | 5 | 23.21 | 23.21 | 22.69 | 8.43 | 0.03 | Nick's Tank | 3111 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.1kg | 400 | RICH | M | 22.92 | 22.92 | 22.44 | 8.26 | 0.50 | Red Pocket | 5111 | $1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.0kg | 324 | RICS | M | 18.31 | 18.24 | 17.52 | 7.30 | 1.00 | Gagan Asher | 7433 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.1kg | 401 | RICH | 5 | 23.37 | 23.37 | 22.79 | 6.82 | 1.25 | Tiradora | 2111 | $4.00 | 1st/8 | 29.2kg | 400 | RICH | 5 | 23.21 | 23.21 | 22.69 | 8.43 | 0.03 | Nick's Tank | 3111 | $4.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Notified22.48 T: Chris O'brien R/T: RR | RR | 5 | Chris O'brien | 4231 | 4: 1-1-0 | 6.53 |
Comment:Dropped back in trip to score tidy win over 297m at DAPT last start. Mixed goes from out wide but had some speedy runs over longer elsewhere. Not out of it.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 29.2kg | 297 | DAPT | 5 | 17.16 | 17.16 | 16.84 | 5.34 | 1.00 | Coco Boomer | 331 | $2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 30.0kg | 520 | NOWR | 4/5 | 30.14 | 30.08 | 30.08 | 4.30 | 0.75 | Boy Serious | 1133 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 30.0kg | 520 | DAPT | 5 | 30.63 | 30.21 | 29.79 | 5.49 | 6.00 | Runaway Joe | 222 | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 29.8kg | 520 | NOWR | 4/5 | 30.04 | 29.67 | 29.67 | 4.35 | 5.25 | Blue Moss | 3344 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.8kg | 520 | DAPT | 4/5 | 30.39 | 29.69 | 29.69 | 5.47 | 10.00 | Hudson Road | 2444 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 29.0kg | 297 | DAPT | 4/5 | 17.05 | 17.05 | 16.96 | 5.31 | 2.00 | Stilton Corky | 111 | $2.70 | 1st/8 | 30.6kg | 440 | GOUL | 4/5 | 25.20 | 25.20 | 25.01 | 1.25 | Alamo Joe | 21111 | $2.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Alpha Plus22.56 T: Mark Bell R/T: FR | FR | 5 | Mark Bell | 3435 | 8: 3-0-2 | 6.58 |
Comment:Freshened up after beaten 7L over 450m at GRAF last start Oct 22. Lightly raced in 2021 but relishes trip and decent from out wide. Can't be written off.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 37.7kg | 450 | GRAF | 5 | 25.93 | 25.38 | 25.38 | 9.30 | 7.75 | Dixie Kath | 6545 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 37.4kg | 450 | GRAF | 5 | 25.93 | 25.65 | 25.42 | 9.29 | 4.00 | Strawberry Elly | 253 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 38.1kg | 400 | BUL | 5 | 23.21 | 22.61 | 22.42 | 6.63 | 8.50 | Redshift Seven | 76544 | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 37.7kg | 324 | RICS | 4/5 | 17.81 | 17.74 | 17.56 | 7.18 | 1.00 | Bit Of Sauce | 633 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 37.9kg | 324 | RICS | 4 | 17.96 | 17.87 | 17.60 | 7.19 | 1.25 | Trunkey Bill | 333 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 37.9kg | 400 | BUL | 5 | 22.36 | 22.36 | 22.17 | 6.60 | 1.50 | Zipping Yannick | 11111 | $19.00 | 1st/6 | 37.7kg | 400 | BUL | 5 | 22.84 | 22.84 | 22.32 | 6.65 | 2.25 | Exude Lightness | 44411 | $2.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Despicable Tayla23.24 T: Sarah Easey R/T: FR | FR | 5 | Sarah Easey | 5764 | 2: 0-0-0 | 6.66 |
Comment:Only fair over 330m at RICH recently. Has ability but possibly lacks former pace and could find this company a shade too tough if gets a start.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 27.1kg | 400 | BUL | 5 | 23.29 | 22.18 | 22.03 | 6.62 | 15.75 | Hardaway Bandit | 5577 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.7kg | 330 | RICH | 5 | 19.08 | 18.86 | 18.65 | 4.65 | 3.00 | Senorita Joy | 6644 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.8kg | 330 | RICH | 4/5 | 19.58 | 18.82 | 18.82 | 4.90 | 10.75 | Warren Wahoo | 5866 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.2kg | 330 | RICH | 5 | 19.46 | 18.77 | 18.58 | 4.60 | 9.75 | Latrell To Excel | 4767 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.7kg | 400 | BUL | 4/5 | 23.24 | 22.52 | 22.16 | 6.66 | 10.25 | Siddy Sioux | 5445 | $4.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 26.0kg | 340 | BUL | M3 | 19.65 | 19.65 | 19.16 | 3.37 | 0.13 | Tara Swift | 1111 | $3.00 | 1st/8 | 28.1kg | 401 | RICH | M3 | 23.06 | 23.06 | 22.88 | 6.79 | 2.00 | Cobar Rooster | 3111 | $3.50 | |
Comment:Former VIC hope having first go at this and first NSW run. Had some decent runs down south but rare winner and unimpressed last few starts. Prefer others here.