TRACK RECORD | 20.90 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hawaii Sunrise21.83 T: Heidi Drganc R/T: FR | FR | 2 | Heidi Drganc | 27.40 | 21.72 | — | $9.50 | |||
2nd | Gracious Gift21.67 T: Clayton Trengove R/T: RM | RM | 2 | Clayton Trengove | 25.30 | 21.83 | 1.50 | $12.00 | |||
3rd | Harper's Buddy21.70 T: Bronwyn Welsh R/T: FM | FM | 2 | Bronwyn Welsh | 27.90 | 22.00 | 4.00 | $2.70 | |||
4th | Triangular21.68 T: Kaylene Hatzi R/T: FR | FR | 2 | Kaylene Hatzi | 27.60 | 22.14 | 6.00 | $11.00 | |||
5th | My Last Babe21.71 T: Lorraine Robertson R/T: FR | FR | 2 | Lorraine Robertson | 25.80 | 22.22 | 7.00 | $8.50 | |||
6th | Edgy Franky21.75 T: Rodney Millington R/T: FM | FM | 2 | Rodney Millington | 34.40 | 22.24 | 7.50 | $2.30 | |||
7th | Lektra Lad21.98 T: Chad Hipwell R/T: RM | RM | FFA | Chad Hipwell | 32.00 | 22.49 | 11.00 | $81.00 |
Race Time: | () | () | (21.72) |
Sectional Time: | 21.72 |
No in-running positions available for this race result |