TRACK RECORD | 21.59 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | No Bad Deed22.64 T: Wendy Saathoff R/T: | Maiden | Wendy Saathoff | 31.50 | 8.64 | 22.58 | — | $3.10 | |||
2nd | T: Matthew Marshall R/T: | Maiden | Matthew Marshall | 34.50 | 8.60 | 22.86 | 4.25 | $8.00 | |||
3rd | Belfast Spot23.25 T: Donna Knight R/T: | Maiden | Donna Knight | 30.50 | 8.64 | 22.87 | 4.25 | $21.00 | |||
4th | T: Gary Mannion R/T: | Maiden | Gary Mannion | 25.40 | 8.96 | 22.89 | 4.75 | $9.00 | |||
5th | Jay's GirlNBT T: Gino Micallef R/T: | Maiden | Gino Micallef | 26.40 | 8.76 | 23.12 | 8.25 | $10.00 | |||
6th | Dragon BlackNBT T: John Barbara R/T: | Maiden | John Barbara | 28.40 | 8.64 | 23.19 | 9.25 | $2.40 | |||
7th | T: Thomas Dailly R/T: | Maiden | Thomas Dailly | 24.10 | 8.94 | 23.29 | 10.50 | $5.00 | |||
SCR | T: Michelle Mallia R/T: | Maiden | Michelle Mallia | $5.00 | |||||||
SCR | ChattanoogaNBT T: Ian Hopper R/T: | Maiden | Ian Hopper | $4.00 |
Race Time: | (8.60) | () | (22.58) |
Sectional Time: | 8.60 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |