TRACK RECORD | 21.59 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Briley Riot22.76 T: Colin Bermingham R/T: | Maiden | Colin Bermingham | 26.50 | 8.42 | 22.55 | — | $2.20 | |||
2nd | Sailaway Gin22.64 T: Colin Brennan R/T: | Maiden | Colin Brennan | 27.60 | 8.31 | 22.56 | 0.25 | $2.10 | |||
3rd | Blonde Mustang23.14 T: Bernie Ender R/T: | Maiden | Bernie Ender | 25.70 | 8.59 | 22.78 | 3.75 | $26.00 | |||
4th | Evening Stagger23.00 T: Chris Reynolds R/T: | Maiden | Chris Reynolds | 25.60 | 8.61 | 22.96 | 6.25 | $13.50 | |||
5th | T: Russell Edwards R/T: | Maiden | Russell Edwards | 22.40 | 8.77 | 23.40 | 12.75 | $19.60 | |||
6th | Meek22.96 T: Nikkole Stanton R/T: | Maiden | Nikkole Stanton | 30.80 | 8.77 | 23.42 | 13.00 | $14.70 | |||
7th | Toe Hold23.69 | Maiden | Briana Robertson Leech | 25.90 | 8.93 | 23.83 | 19.25 | $56.30 | |||
8th | Be FrankNBT T: David Shovan R/T: | Maiden | David Shovan | 30.80 | 8.82 | 23.99 | 21.75 | $76.10 | |||
SCR | Twisted Fizzer22.91 T: John Higgins R/T: | Maiden | John Higgins | ||||||||
SCR | T: Craig Treasure R/T: | Maiden | Craig Treasure |
Race Time: | (8.31) | () | (22.55) |
Sectional Time: | 8.31 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |