TRACK RECORD | 21.59 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Darren Petersen R/T: | 5 | Darren Petersen | 33.50 | 8.65 | 22.64 | — | $7.00 | |||
2nd | Bora Burst22.28 T: Rosalie Kerr R/T: | 5 | Rosalie Kerr | 28.30 | 8.50 | 22.67 | 0.50 | $2.90 | |||
3rd | Jolly Johnny22.31 T: Elizabeth Lloyd R/T: | 5 | Elizabeth Lloyd | 33.30 | 8.94 | 22.71 | 1.25 | $15.30 | |||
4th | My Girl Rissa22.51 T: Billy Galea R/T: | 5 | Billy Galea | 29.20 | 8.68 | 22.81 | 2.75 | $7.20 | |||
5th | T: Mark Johnson R/T: | 5 | Mark Johnson | 32.50 | 8.64 | 23.21 | 8.50 | $5.90 | |||
6th | Making Noise22.47 T: James Forbes R/T: | 5 | James Forbes | 31.20 | 8.72 | 23.22 | 8.75 | $7.70 | |||
7th | Empress SalNBT | 5 | Margaret Salvatore | 26.50 | 8.82 | 23.26 | 9.25 | $42.60 | |||
8th | T: Chris Armstrong R/T: | 5 | Chris Armstrong | 29.20 | 8.62 | 23.34 | 10.50 | $5.90 | |||
SCR | Gas Man22.27 T: Mark Roberts R/T: | 5 | Mark Roberts | ||||||||
SCR | Frothy's Bradman22.90 T: Glenn Campbell R/T: | 5 | Glenn Campbell |
Race Time: | (8.50) | () | (22.64) |
Sectional Time: | 8.50 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |