TRACK RECORD | 21.61 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FEARSOME FLIRT22.36 T: LISA DELBRIDGE R/T: | Maiden | LISA DELBRIDGE | 32.60 | 8.43 | 22.21 | — | $1.30 | |||
2nd | T: JOSEPH PACE R/T: | Maiden | JOSEPH PACE | 32.80 | 9.24 | 23.03 | 11.75 | $6.60 | |||
3rd | T: MICHAEL HENDY R/T: | Maiden | MICHAEL HENDY | 25.70 | 8.71 | 23.06 | 12.25 | $15.20 | |||
4th | T: ROSS BOAG R/T: | Maiden | ROSS BOAG | 26.90 | 8.96 | 23.11 | 13.00 | $19.00 | |||
5th | T: STEVEN CHIRCOP R/T: | Maiden | STEVEN CHIRCOP | 28.60 | 8.75 | 23.15 | 13.50 | $28.30 | |||
6th | GO NOW22.87 T: MARCUS LLOYD R/T: | Maiden | MARCUS LLOYD | 31.80 | 9.48 | 23.27 | 15.25 | $17.10 | |||
7th | ASTON TRUMANNBT T: SAMANTHA GRENFELL R/T: | Maiden | SAMANTHA GRENFELL | 32.80 | 9.49 | 23.46 | 18.00 | $18.00 | |||
8th | KEVIN'S BOYNBT T: KEVIN ROSS R/T: | Maiden | KEVIN ROSS | 32.70 | 9.17 | 23.56 | 19.50 | $33.10 | |||
SCR | T: KEVIN ROSS R/T: | Maiden | KEVIN ROSS | ||||||||
SCR | LITERALLYNBT T: COLIN BAKER R/T: | Maiden | COLIN BAKER |
Race Time: | (8.43) | () | (22.21) |
Sectional Time: | 8.43 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |