TRACK RECORD | 24.69 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Canya Dig It25.36 | Jordan Monaghan | 34.40 | 25.37 | — | $5.70 | ||||
2nd | Steven Van Oirschot | 28.70 | 25.63 | 4.00 | $12.10 | |||||
3rd | Mamba BaleNBT | Deborah Coleman | 29.60 | 25.75 | 5.50 | $3.90 | ||||
4th | Tybalt Bale25.21 | Andrea Dailly | 32.40 | 25.78 | 6.00 | $4.80 | ||||
5th | RemnantsNBT | Joshua Formosa | 33.60 | 25.90 | 7.75 | $7.00 | ||||
6th | Jimmy Reiko25.47 | Robert Camilleri | 29.70 | 26.10 | 10.50 | $4.10 | ||||
7th | Tinker Yvonne26.24 | Craig Burns | 26.70 | 26.14 | 11.00 | $36.20 | ||||
8th | Simon SaysNBT | Brett Mackie | 32.40 | 26.33 | 14.00 | $21.80 | ||||
SCR | Al's Shout26.44 | John Callus | ||||||||
SCR | Yussuf Bale25.59 | Jack Clarke |
Race Time: | () | () | (25.37) |
Sectional Time: |
No in-running positions available for this race result |