TRACK RECORD | 21.01 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Zarate25.53 | David Jensen | 33.80 | 25.73 | — | $4.50 | ||||
2nd | Trending River25.65 | Donna Knight | 30.90 | 25.76 | 0.50 | $18.80 | ||||
3rd | Explosive Avatar25.69 | Peter Desmond | 28.40 | 25.79 | 1.00 | $19.00 | ||||
4th | Roxy Smirnoff25.57 | Donna Knight | 29.00 | 25.80 | 1.25 | $23.50 | ||||
5th | Lonely Lisa25.42 | Keith Lloyd | 26.50 | 25.84 | 1.75 | $2.00 | ||||
6th | Nothing Lasts25.45 | Paul Pace | 32.10 | 26.08 | 5.25 | $7.70 | ||||
7th | Aston Ultra25.52 | Glenn Campbell | 27.70 | 28.17 | 35.00 | $9.60 | ||||
OFF | Storm To Burn25.72 | Kyle Goodwin | ||||||||
SCR | Aston Spinel25.57 | Glenn Campbell | ||||||||
SCR | Crispy Duck25.93 | Stephen Tabb |
Race Time: | () | () | (25.73) |
Sectional Time: |
No in-running positions available for this race result |