TRACK RECORD | 21.01 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jarick BaleNBT | Mark Delbridge | 32.00 | 25.12 | — | $5.50 | ||||
2nd | Roxy Vodka25.24 | Andrea Dailly | 25.40 | 25.30 | 2.50 | $5.80 | ||||
3rd | Manila Sunrise25.65 | Aaron Debattista | 33.50 | 25.45 | 4.75 | $14.90 | ||||
4th | Daph's Extreme25.24 | Andrea Dailly | 32.60 | 25.52 | 5.75 | $2.50 | ||||
5th | Raymond Drew | 37.90 | 25.56 | 6.25 | $6.10 | |||||
6th | Fabroni Bale25.81 | Mark Delbridge | 34.50 | 25.56 | 6.50 | $11.70 | ||||
7th | Trending Zircon25.46 | Andrea Dailly | 24.90 | 25.57 | 6.50 | $11.10 | ||||
8th | Gypsy Cinnamon25.58 | Donna Knight | 28.60 | 25.60 | 7.00 | $53.40 | ||||
SCR | Big Little Sis25.62 | Bernie Ender |
Race Time: | () | () | (25.12) |
Sectional Time: |
No in-running positions available for this race result |