TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Send It Spice19.77 T: Yvonne Maxwell R/T: RM | RM | 6 | Yvonne Maxwell | 28.40 | 4.52 | 7.70 | 19.79 | — | $3.40 | |
2nd | Golden Gangster19.94 T: Bob Isaacson R/T: FM | FM | 6 | Bob Isaacson | 32.60 | 4.69 | 7.94 | 19.94 | 2.00 | $5.00 | |
3rd | Palace Prince19.96 T: Angela Modra R/T: FR | FR | 6 | Angela Modra | 31.10 | 4.60 | 7.87 | 19.95 | 2.25 | $5.00 | |
4th | Gossamer19.79 T: John Sargent R/T: FR | FR | 6 | John Sargent | 27.40 | 4.63 | 7.93 | 20.11 | 4.50 | $3.00 | |
5th | Virage Volante19.99 T: Kevin Bewley R/T: RM | RM | 6 | Kevin Bewley | 26.10 | 4.47 | 7.73 | 20.11 | 4.50 | $34.00 | |
6th | Max The Snappin'19.58 T: Bob Isaacson R/T: RM | RM | 6 | Bob Isaacson | 32.60 | 4.68 | 7.97 | 20.20 | 5.75 | $6.00 | |
SCR | Urana Mr. Rob20.01 T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | |||||||
SCR | Foul Play19.67 T: Leanne Fagan R/T: RR | RR | 5 | Leanne Fagan |
Race Time: | (4.47) | (7.70) | (19.79) |
Sectional Time: | 4.47 | 7.70 | 12.09 |
No in-running positions available for this race result |