TRACK RECORD | 29.84 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spring Marrishia31.08 T: Bob Fletcher R/T: RM | RM | M | Bob Fletcher | 29.00 | 5.45 | 18.09 | 31.00 | — | $2.60 | |
2nd | T: Gavin Harris R/T: GM | GM | M | Gavin Harris | 25.10 | 5.28 | 18.01 | 31.07 | 1.00 | $2.60 | |
3rd | T: Lauren Harris R/T: GM | GM | M | Lauren Harris | 31.30 | 5.45 | 18.26 | 31.13 | 1.75 | $5.00 | |
4th | Lily Skye High31.30 T: Scott Feltus R/T: RM | RM | M | Scott Feltus | 28.40 | 5.47 | 18.40 | 31.73 | 10.25 | $9.00 | |
5th | Aria Mclaren31.42 T: Tania Foster R/T: FM | FM | M | Tania Foster | 29.60 | 5.56 | 18.46 | 31.78 | 11.00 | $9.50 | |
6th | T: Richard Pearce R/T: FM | FM | M | Richard Pearce | 32.90 | 5.61 | 18.74 | 31.96 | 13.75 | $41.00 |
Race Time: | (5.28) | (18.01) | (31.00) |
Sectional Time: | 5.28 | 18.01 | 12.99 |
No in-running positions available for this race result |