TRACK RECORD | 29.86 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Obliterated31.01 T: Lauren Harris R/T: FM | FM | 6 | Lauren Harris | 28.90 | 5.33 | 17.76 | 30.74 | — | $7.50 | |
2nd | Paw PetrovNBT T: Mark Delbridge R/T: GM | GM | 6 | Mark Delbridge | 31.80 | 5.48 | 18.72 | 31.49 | 10.50 | $1.60 | |
3rd | Sarah Mclaren31.14 T: Tania Foster R/T: RR | RR | 6 | Tania Foster | 30.80 | 5.48 | 18.39 | 31.74 | 14.25 | $81.00 | |
4th | Zinfandel Lisa31.13 T: Gavin Harris R/T: GM | GM | 6 | Gavin Harris | 26.70 | 5.45 | 18.64 | 32.03 | 18.25 | $2.90 | |
5th | Back To Work31.04 T: Bob Isaacson R/T: FM | FM | 6 | Bob Isaacson | 27.60 | 5.52 | 19.40 | 32.36 | 23.00 | $19.00 | |
6th | Auntie Clare31.04 T: Alan Randall R/T: RR | RR | 6 | Alan Randall | 25.70 | 5.42 | 20.88 | 34.02 | 46.75 | $19.00 |
Race Time: | (5.33) | (17.76) | (30.74) |
Sectional Time: | 5.33 | 17.76 | 12.98 |
No in-running positions available for this race result |